FUNDER
JUSTIN JACOBS JR CHARITABLE TRUST
6recipients FY2016–24
$2Mgiving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| FOUNDERS PLEDGE INC | NEW YORK, NY | program funder | 2 |
| ALL AMERICANS VOTE | RICHMOND, VA | program funder | 1 |
| ALL VOTING IS LOCAL ACTION | WASHINGTON, DC | program funder | 1 |
| AMERICA VOTES | WASHINGTON, DC | program funder | 1 |
| AMERICAN FUTURE REPUBLIC | CHICAGO, IL | program funder | 1 |
| ARTHUR VINING DAVIS FOUNDATION 2 | PITTSBURGH, PA | program funder | 1 |
| AUDET LAW FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| BASKIN FAMILY FOUNDATION | CHICAGO, IL | program funder | 1 |
| BELLIS DEMAREST GREGG FOUNDATION IN C | SAN FRANCISCO, CA | program funder | 1 |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | program funder | 1 |
| BRANSON FAMILY FOUNDATION | LOS ALTOS, CA | program funder | 1 |
| CALIFORNIA CHANGELAWYERS | SAN FRANCISCO, CA | program funder | 1 |
| CHANGE HAPPENS FOUNDATION A DELAWARE NONPROFIT CORPORATION | WILLIMINGTON, DE | program funder | 1 |
| CLIF BAR FAMILY FOUNDATION | SAINT HELENA, CA | program funder | 1 |
| CRANKSTART FOUNDATION | SAN JOSE, CA | program funder | 1 |
| DAVID AND LUCILE PACKARD FOUNDATION | LOS ALTOS, CA | large program funder | 1 |
| DEFENDING DEMOCRACY TOGETHER | WASHINGTON, DC | program funder | 1 |
| DEMOCRACY BUILDERS FUND INC | program funder | 1 | |
| DM3 FUND | SAINT LOUIS, MO | program funder | 1 |
| DOUGLAS CRAMER PRIVATE FOUNDATION | WOODBURY, NY | program funder | 1 |
| EQUAL JUSTICE WORKS | WASHINGTON, DC | program funder | 1 |
| EVELYN AND WALTER HAAS JR FUND | SAN FRANCISCO, CA | program funder | 1 |
| FIREDOLL FOUNDATION | WALNUT CREEK, CA | program funder | 1 |
| FLORA FAMILY FOUNDATION | MENLO PARK, CA | program funder | 1 |
| FUTURE FORWARD USA ACTION | WASHINGTON, DC | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| VOTEAMERICA INC | CA | 3 | 2021 | $350,000 |
| CONSTRUCTIVE DIALOGUE INSTITUTE INC | NY | 1 | 2021 | $100,000 |
| PACHAMAMA ALLIANCE | CA | 2 | 2020 | $200,000 |
| LAWYERS COMMITTEE FOR CIVIL RIGHTS OF THE SAN FRANCISCO BAY AREA | CA | 1 | 2020 | $100,000 |
| STANFORD UNIVERSITY BOOKSTORE | CA | 1 | 2020 | $25,000 |
| ROCKY MOUNTAIN INSTITUTE | CO | 1 | 2019 | $300,000 |