FUNDER
THAKUR FAMILY FOUNDATION INC
4recipients FY2016–24
$1Mgiving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 59% of giving in New York
Footprint
A local funder — 59% of its dollars go to NY. It is a candidate for organizations in the 3 states it has funded, whatever their cause: MA, ME, NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| WALLACE GLOBAL FUND II | WASHINGTON, DC | program funder | 2 |
| WIGGINS FOUNDATION INC | WILMINGTON, DE | program funder | 2 |
| AKC FUND INC | MONTCLAIR, NJ | program funder | 1 |
| ALLSTADT HARDIN FOUNDATION | COOPERSTOWN, NY | program funder | 1 |
| AMERICAN JEWISH WORLD SERVICE INC | NEW YORK, NY | program funder | 1 |
| BEARD FAMILY CHARITABLE TRUST | WAYLAND MA, MA | program funder | 1 |
| BRADBURD FAMILY FOUNDATION DTD 61898 BETWEEN ARNOLD W ETAL | SEATTLE, WA | program funder | 1 |
| C MARGARET BROWNE TRUST 1-5334-0 | DALLAS, TX | program funder | 1 |
| CAROLINE BLANTON THAYER CHARITABLE TRUST | BOSTON, MA | program funder | 1 |
| CATAPULT FILM FUND | SAN FRANCISCO, CA | program funder | 1 |
| CHARITY BRIDGE FUND | WESTON, CT | program funder | 1 |
| CHICKEN & EGG PICTURES INC | BROOKLYN, NY | program funder | 1 |
| CLEMENTINE FUND | TACOMA, WA | program funder | 1 |
| CLEVELAND H DODGE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| CUTLER-STEPHENS FOUNDATION | CHARLESTOWN, MA | program funder | 1 |
| CrossCurrents Foundation Inc | program funder | 1 | |
| DONALD AND CAROLE CHAIKEN FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| EARTH DAY INTERNATIONAL FILM AND MEDIA | program funder | 1 | |
| EILEEN FISHER FOUNDATION | NEW YORK, NY | program funder | 1 |
| EUGENE B BOWEN TRUST UW FBO UNIVERSALIST CHURCH | DALLAS, TX | program funder | 1 |
| FAY EUGENE F TR U WILL | PITTSBURGH, PA | program funder | 1 |
| FIDELITY FOUNDATION | BOSTON, MA | large program funder | 1 |
| FIDUCIARY CHARITABLE FOUNDATION | BOSTON, MA | program funder | 1 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| DOC SOCIETY INC | NY | 1 | 2023 | $20,000 |
| BERWICK ACADEMY TRUSTEES | ME | 1 | 2022 | $2,500 |
| UNITARIAN UNIVERSALIST ASSOCIATION | MA | 1 | 2021 | $15,000 |
| PARTICIPATORY POLITICS FOUNDATION | NY | 1 | 2021 | $5,000 |