FUNDER
NOTTINGHAM FOUNDATION
7recipients FY2016–24
$25,750giving on file
2023latest grant year
noaccepts unsolicited
NationalNational funder, 7 states and territories
Footprint
A national funder — 7 states. It is a candidate for organizations in the 5 cause areas it has funded, wherever they are: C, D, K, Q, W.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| LESLIE MILLER AND RICHARD WORLEY FOUNDATION | BRYN MAWR, PA | program funder | 2 |
| THE DUFFIELD FAMILY FOUNDATION | PLEASANTON, CA | program funder | 2 |
| ALPHA-OMEGA CHARITABLE FOUNDATION INC | GREENWICH, CT | program funder | 1 |
| ANDREA MILLS BARBIERI FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| ANIMAL RIGHTS ENFORCEMENT CORP | NEW YORK, NY | program funder | 1 |
| ANN AND ROBERT BENSON FOUNDATION | PENNINGTON, NJ | program funder | 1 |
| ANN COLEMAN POLL FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| ANNE BEVERLY MCCORMACK FOUNDATION | CHICAGO, IL | program funder | 1 |
| AUSTEN-STOKES ANCIENT AMERICAS FOUNDATION INC | UPPER NYACK, NY | program funder | 1 |
| BANFIELD FOUNDATION | VANCOUVER, WA | program funder | 1 |
| BERNARD WEINBERG FOUNDATION | PENNINGTON, NJ | program funder | 1 |
| BERNSTEIN FAMILY FOUNDATION | S ABINGTN TWP, PA | program funder | 1 |
| BOSCIA FAMILY FOUNDATION | SARASOTA, FL | program funder | 1 |
| BRYCE FAMILY FOUNDATION | SKANEATELES, NY | program funder | 1 |
| BURKE FOUNDATION INC | PRINCETON, NJ | program funder | 1 |
| BURKET-PLACK FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| C F HOLDSHIP CHARITABLE TRUST | PITTSBURGH, PA | program funder | 1 |
| CARL AND MARILYN MALKMUS FOUNDATION INC | CARSON CITY, NV | program funder | 1 |
| CEDARCREST CHARITABLE FOUNDATION | WILMINGTON, DE | program funder | 1 |
| CHARIS FUND | NEWBERG, OR | program funder | 1 |
| CHESTER COUNTY COMMUNITY FOUNDATION INC | WEST CHESTER, PA | program funder | 1 |
| CIGNA FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| COMMUNITY FOUNDATION OF NORTHERN NEVADA | RENO, NV | program funder | 1 |
| CORINNE R & HENRY BOWER MEM TR | PITTSBURGH, PA | program funder | 1 |
| DANIEL B AND FLORENCE E GREEN FOUNDATION | CONSHOHOCKEN, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| BREAD FOR THE CITY INC | DC | 1 | 2023 | $2,750 |
| PHILADELPHIA ANIMAL WELFARE SOCIETY | PA | 1 | 2022 | $2,750 |
| FEEDING PETS OF THE HOMELESS | NV | 1 | 2022 | $2,750 |
| HARLEM GROWN INC | NY | 1 | 2021 | $2,000 |
| FIRST NATIONS DEVELOPMENT INSTITUTE | CO | 1 | 2021 | $2,000 |
| DIGDEEP RIGHT TO WATER PROJECT | CA | 1 | 2020 | $2,000 |
| TOUCH THE NATIONS | NE | 1 | 2020 | $2,000 |