FUNDER
KOROLUK-ZUPON FAMILY FOUNDATION
4recipients FY2016–24
$1Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 56% of giving in Pennsylvania
Footprint
A local funder — 56% of its dollars go to PA. It is a candidate for organizations in the 3 states it has funded, whatever their cause: CA, CO, PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ADAMS FOUNDATION INC | PITTSBURGH, PA | program funder | 1 |
| AMERICAS PROMISE-THE ALLIANCE FOR YOUTH | WASHINGTON, DC | program funder | 1 |
| ARTS EQUITY & EDUCATION FUND | NEWTOWN SQ, PA | program funder | 1 |
| AT&T FOUNDATION | DALLAS, TX | large program funder | 1 |
| BARTLETT FOUNDATION | WILMINGTON, DE | program funder | 1 |
| BENTER FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BNY MELLON FOUNDATION OF SOUTHWESTERN PENNSYLVANIA | PITTSBURGH, PA | program funder | 1 |
| BOSCH COMMUNITY FUND | FARMINGTN HLS, MI | program funder | 1 |
| BROWN FOUNDATION INC | HOUSTON, TX | program funder | 1 |
| BURKE FAMILY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BURKE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BYHAM CHARITABLE FOUNDATION | BRIDGEVILLE, PA | program funder | 1 |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | program funder | 1 |
| CATHERINE AND MARK H LOEVNER FAMILY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| CHARLES R BURKE JR FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| CHARLEYS KIDS FOUNDATION | COLUMBUS, OH | program funder | 1 |
| CIERVO FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| DELOITTE FOUNDATION | STAMFORD, CT | program funder | 1 |
| DEVELOPMENTAL PATHWAYS INC | AURORA, CO | program funder | 1 |
| DICKS SPORTING GOODS FOUNDATION | CORAOPOLIS, PA | large program funder | 1 |
| DORIS DUKE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| DOUBLE EAGLE FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| EDUCATIONAL CREDIT MANAGEMENT CORPORATION | MINNEAPOLIS, MN | program funder | 1 |
| ELLEN PERLOW KESSLER CHARITABLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| EQT FOUNDATION | CANONSBURG, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| TREELINE PASS | CO | 2 | 2024 | $152,381 |
| ALK POSITIVE INCORPORATED | GA | 1 | 2024 | $101,595 |
| THE PITTSBURGH PROMISE FOUNDATION | PA | 1 | 2022 | $450,000 |
| DIRECT RELIEF | CA | 1 | 2022 | $100,000 |