FUNDER
WILSON FOUNDATION
18recipients FY2016–24
$14Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 55% of giving in Pennsylvania
Footprint
A local funder — 55% of its dollars go to PA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: MN, PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| MCKNIGHT FOUNDATION | MINNEAPOLIS, MN | program funder | 12 |
| OTTO BREMER TRUST | SAINT PAUL, MN | large program funder | 9 |
| TARGET FOUNDATION | MINNEAPOLIS, MN | program funder | 8 |
| POHLAD FAMILY FOUNDATION | MINNEAPOLIS, MN | program funder | 7 |
| MARGARET A CARGILL FOUNDATION | EDEN PRAIRIE, MN | program funder | 6 |
| F R BIGELOW FOUNDATION TRUST 555 | SAINT PAUL, MN | program funder | 5 |
| THE RICHARD M SCHULZE FAMILY FOUNDATION | MINNEAPOLIS, MN | large program funder | 5 |
| COMMUNITYGIVING | SAINT CLOUD, MN | program funder | 4 |
| FAMILY HOUSING FUND | ST PAUL, MN | program funder | 4 |
| FREY FOUNDATION | MINNEAPOLIS, MN | program funder | 4 |
| MARDAG FOUNDATION | SAINT PAUL, MN | program funder | 4 |
| MINNESOTA COMMUNITY FOUNDATION | program funder | 4 | |
| MINNESOTA COUNCIL ON FOUNDATIONS | SAINT PAUL, MN | program funder | 4 |
| MORGAN FAMILY FOUNDATION | YELLOW SPGS, OH | program funder | 4 |
| NORTHLAND FOUNDATION | DULUTH, MN | program funder | 4 |
| ORDEAN FOUNDATION | DULUTH, MN | program funder | 4 |
| PATRICK & AIMEE BUTLER FAMILY FOUNDATION | SAINT PAUL, MN | program funder | 4 |
| UNITED STATES ENERGY FOUNDATION | SAN FRANCISCO, CA | program funder | 4 |
| ALLINA HEALTH SYSTEM | MINNEAPOLIS, MN | program funder | 3 |
| ANDERSEN CORPORATE FOUNDATION | BAYPORT, MN | program funder | 3 |
| API GROUP FOUNDATION | NEW BRIGHTON, MN | program funder | 3 |
| BUSH FOUNDATION | ST PAUL, MN | program funder | 3 |
| CARGILL FOUNDATION | MINNEAPOLIS, MN | program funder | 3 |
| CATHOLIC COMMUNITY FOUNDATION OF MINNESOTA | MINNESOTA, MN | program funder | 3 |
| CENTERPOINT ENERGY FOUNDATION INC | HOUSTON, TX | program funder | 3 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NATIONAL PHILANTHROPIC TR | PA | 1 | 2024 | $7,330,000 |
| YOUTHPRISE | MN | 3 | 2024 | $900,000 |
| PROJECT FOR PRIDE IN LIVING INC | MN | 3 | 2024 | $900,000 |
| GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT | MN | 3 | 2024 | $900,000 |
| BEACON INTERFAITH HOUSING COLLABORATIVE | MN | 2 | 2024 | $650,000 |
| CENTER FOR ENERGY AND ENVIRONMENT | MN | 2 | 2024 | $650,000 |
| FRESH ENERGY | MN | 2 | 2024 | $650,000 |
| SUMMIT ACADEMY OIC | MN | 2 | 2024 | $310,000 |
| HABITAT FOR HUMANITY INTERNATIONAL INC | MN | 1 | 2024 | $250,000 |
| ONE ROOF COMMUNITY HOUSING | MN | 1 | 2024 | $150,000 |
| ECOLIBRIUM3 | MN | 1 | 2024 | $100,000 |
| COMMUNITY ACTION DULUTH | MN | 1 | 2024 | $71,000 |
| AVIVO | MN | 1 | 2024 | $52,000 |
| MINNESOTA COUNCIL ON FOUNDATIONS | MN | 1 | 2024 | $50,000 |
| MINNESOTA TRAINING PARTNERSHIP INC | MN | 1 | 2024 | $39,000 |
| INITIATIVE FOUNDATION | MN | 1 | 2024 | $36,000 |
| UNIDOS MN EDUCATION FUND | MN | 1 | 2024 | $36,000 |
| MINNESOTA HOME OWNERSHIP CENTER | MN | 1 | 2023 | $150,000 |