FUNDER
KATHY AND STEVE MIGGO FAMILY FOUNDATION
4recipients FY2016–24
$557,977giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Ohio
Footprint
A local funder — 100% of its dollars go to OH. It is a candidate for organizations in the 1 state it has funded, whatever their cause: OH.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| E F WILDERMUTH FOUNDATION | BALLWIN, MO | program funder | 2 |
| FOX FOUNDATION INC | LANCASTER, OH | program funder | 2 |
| L BRANDS FOUNDATION | COLUMBUS, OH | program funder | 2 |
| UNITED WAY OF CENTRAL OHIO INC | COLUMBUS, OH | program funder | 2 |
| ADENA HEALTH SYSTEM | CHILLICOTHE, OH | program funder | 1 |
| AK STEEL FOUNDATION | CLEVELAND, OH | program funder | 1 |
| AMERICAN ELECTRIC POWER FOUNDATION | WILMINGTON, DE | large program funder | 1 |
| ANN SONNEBORN CHARITABLE FOUNDATION | WHEELING, WV | program funder | 1 |
| APAS FOUNDATION | NEW YORK, NY | program funder | 1 |
| ARKAY FOUNDATION INC | DALLAS, TX | program funder | 1 |
| ASHLAND COUNTY COMMUNITY FOUNDATION | ASHLAND, OH | program funder | 1 |
| BACHMAN FOUNDATION | CINCINNATI, OH | program funder | 1 |
| BATTELLE MEMORIAL INSTITUTE | COLUMBUS, OH | program funder | 1 |
| BELFORD FAMILY CHARITABLE FUND INC | NAPLES, FL | program funder | 1 |
| BISSELL PET FOUNDATION | GRAND RAPIDS, MI | program funder | 1 |
| BOYMEL FAMILY FOUNDATION | CINCINNATI, OH | program funder | 1 |
| BRUNING FOUNDATION | FT MYERS, FL | program funder | 1 |
| CARDINAL HEALTH FOUNDATION | DUBLIN, OH | program funder | 1 |
| CHAMPIONS OF THE COMMUNITY INC | DUBLIN, OH | program funder | 1 |
| CHARIS FOUNDATION | program funder | 1 | |
| COHESION FOUNDATION INC | DUBLIN, OH | program funder | 1 |
| COLUMBUS AUTOMOBILE DEALERS ASSOCIATION INC | DUBLIN, OH | program funder | 1 |
| COLUMBUS BLUE JACKETS FOUNDATION | COLUMBUS, OH | program funder | 1 |
| COLUMBUS FEMALE BENEVOLENT SOCIETY | BEXLEY, OH | program funder | 1 |
| COLUMBUS JEWISH FOUNDATION | COLUMBUS, OH | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| PELOTONIA | OH | 2 | 2024 | $200,000 |
| COLUMBUS ACADEMY | OH | 1 | 2024 | $7,500 |
| RONALD MCDONALD HOUSE CHARITIES OF CENTRAL OHIO INC | OH | 1 | 2024 | $3,000 |
| COLONY CATS | OH | 1 | 2024 | $2,477 |