FUNDER
JOHN AND MARY MANUCK FOUNDATION FOR INNOVATION AND OPPORTUNITY
3recipients FY2016–24
$7Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 58% of giving in New York
Footprint
A local funder — 58% of its dollars go to NY. It is a candidate for organizations in the 2 states it has funded, whatever their cause: CA, NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| ALTMAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| BETTY MILLARD FOUNDATION | WILMINGTON, DE | program funder | 1 |
| BOOTH FERRIS FOUNDATION | CHICAGO, IL | program funder | 1 |
| CHARINA ENDOWMENT FUND INC | NEW YORK, NY | program funder | 1 |
| CHARINA FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| CREDIT UNIONS IN THE STATE OF CALIFORNIA | LOS ANGELES, CA | program funder | 1 |
| DREXEL UNIVERSITY | PHILADELPHIA, PA | program funder | 1 |
| EDWARD AND ELIZABETH GARDNER FOUNDATION | LAKEWOOD RCH, FL | program funder | 1 |
| ELLEN & RONALD BLOCK FAMILY FOUNDATION INC | PALM BEACH, FL | program funder | 1 |
| ERNST & YOUNG FOUNDATION | NEW YORK, NY | program funder | 1 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
| FOUNDATION TO PROMOTE OPEN SOCIETY | NEW YORK, NY | large program funder | 1 |
| GEORGE AND ELLEN FRIEDMAN FAMILY FOUNDATION | WILMINGTON, DE | program funder | 1 |
| GOYAL FOUNDATION | MASON, OH | program funder | 1 |
| GRAHAM FOUNDATION FOR ADVANCED STUDIES IN THE FINE ARTS | CHICAGO, IL | program funder | 1 |
| HENRY L KIMELMAN FAMILY FOUNDATION | WILMINGTON, DE | program funder | 1 |
| HYDE AND WATSON FOUNDATION | WARREN, NJ | large program funder | 1 |
| ITRI FAM FOUNDATION | HUNTINGTN BCH, CA | program funder | 1 |
| J M KAPLAN FUND INC | NEW YORK, NY | program funder | 1 |
| JACQUES AND NATASHA GELMAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| JEROME L ABLON SCHOLARSHIP TR | WILMINGTON, DE | program funder | 1 |
| JOHN BEN SNOW MEMORIAL TR | PITTSBURGH, PA | program funder | 1 |
| LEON LEVY FOUNDATION | NEW YORK, NY | program funder | 1 |
| MARGUERITE JOSSEL CHARITABLE FOUNDATION | HAYDENVILLE, MA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| SHELTER 37 INCORPORATED | CA | 1 | 2024 | $2,500,000 |
| WAGS AND WALKS | CA | 1 | 2024 | $5,000 |
| COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART | NY | 1 | 2023 | $3,500,000 |