FUNDER
VALLONE ASR HOUSING DEVELOPMENT FUND CORPORATION
1recipients FY2016–24
$2Mgiving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in New York
Footprint
A local funder — 100% of its dollars go to NY. It is a candidate for organizations in the 1 state it has funded, whatever their cause: NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| AMAZIN METS FOUNDATION INC | FLUSHING, NY | program funder | 1 |
| BOYS & GIRLS CLUBS OF AMERICA | ATLANTA, GA | program funder | 1 |
| BOYS & GIRLS CLUBS OF AMERICA | ATLANTA, GA | program funder | 1 |
| CITY HARVEST INC | BROOKLYN, NY | program funder | 1 |
| DANA AND ALBERT R BROCCOLI CHARITABLE FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| DAVID FRIEDMAN PRIVATE FOUNDATION | BOCA RATON, FL | program funder | 1 |
| EDWARD JONES FOUNDATION | program funder | 1 | |
| EXPANDED SCHOOLS INC | NEW YORK, NY | program funder | 1 |
| FARBENBLUM FOUNDATION | VALLEY STREAM, NY | program funder | 1 |
| FLETCHER FAMILY FOUNDATION | ROSEDALE, NY | program funder | 1 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
| FULLEN-SMITH FOUNDATION | WILLIAMSBURG, MA | program funder | 1 |
| HYDE AND WATSON FOUNDATION | WARREN, NJ | large program funder | 1 |
| JETBLUE GRANTS FOUNDATION | LONG ISLAND CITY, NY | program funder | 1 |
| JOY IN CHILDHOOD FOUNDATION INC | CANTON, MA | program funder | 1 |
| LILY AUCHINCLOSS FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| MATHIS PFOHL FOUNDATION | LONG IS CITY, NY | program funder | 1 |
| MOTION PICTURE BOOKERS CLUB FOUNDATION | NEW YORK, NY | program funder | 1 |
| NAN H ALTMAYER CHARITABLE TR | MOBILE, AL | program funder | 1 |
| NEW YORK JETS FOUNDATION INC | FLORHAM PARK, NJ | program funder | 1 |
| RIGHTGIFT FOUNDATION | AUSTIN, TX | program funder | 1 |
| RITE AID HEALTHY FUTURES | ETTERS, PA | program funder | 1 |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | program funder | 1 |
| ROCKEFELLER FOUNDATION | NEW YORK, NY | large program funder | 1 |
| RODNEY L WHITE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| VARIETY BOYS AND GIRLS CLUB OF QUEENS INC | NY | 1 | 2023 | $2,434,775 |