FUNDER
JOURNALISM REFUGEES EDUCATION FUND
5recipients FY2016–24
$192,411giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 58% of giving in Pennsylvania
Footprint
A local funder — 58% of its dollars go to PA. It is a candidate for organizations in the 4 states it has funded, whatever their cause: IL, NE, PA, VT.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| COUNCIL OF INDEPENDENT COLLEGES | WASHINGTON, DC | program funder | 2 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| KPMG U S FOUNDATION INC | MONTVALE, NJ | program funder | 2 |
| ABBIE M GRIFFIN EDUCATIONAL FUND TRUST | BOSTON, MA | program funder | 1 |
| AGNES M LINDSAY TRUST | CHELMSFORD, MA | program funder | 1 |
| ALEXANDER D LARSON GIFT FUND 00670000 | DUBUQUE, IA | program funder | 1 |
| AMERICAN COUNCIL OF LEARNED SOCIETIES | NEW YORK, NY | program funder | 1 |
| ANN A MERGENS FOUNDATION INC | JUPITER, FL | program funder | 1 |
| ANNE CARROLL FOUNDATION INC | CONCORD, MA | program funder | 1 |
| ANNE L & GEORGE H CLAPP CHARITABLE & EDUCATIONAL TRUST | PITTSBURGH, PA | program funder | 1 |
| ARGOSY FOUNDATION | MILWAUKEE, WI | program funder | 1 |
| ARTHUR H SCOTT MEMORIAL VOLUNTARY TR UA | BUFFALO, NY | program funder | 1 |
| ARTS MIDWEST | MINNEAPOLIS, MN | program funder | 1 |
| ASSOCIATION OF WOMENS BUSINESS CENTERS | WASHINGTON, DC | program funder | 1 |
| BECHTEL GROUP FOUNDATION | GLENDALE, AZ | program funder | 1 |
| BEN & JERRYS FOUNDATION | SOUTH BURLINGTON, VT | program funder | 1 |
| BENZ WILLIAM L & MARGARET L FDN | PITTSBURGH, PA | program funder | 1 |
| BERNEICE M HOPPER PRIVATEFOUNDATION | OMAHA, NE | program funder | 1 |
| BERNOSWKI SCHOLARSHIP TRUST FUND | PITTSBURGH, PA | program funder | 1 |
| BLAIR FAMILY FOUNDATION | BOSTON, MA | program funder | 1 |
| BRACY MEMORIAL TRUST FUND | AUGUSTA, ME | program funder | 1 |
| BURKE FAMILY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BURKE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BURRILL FOUNDATION INC | SHELBURNE, VT | program funder | 1 |
| C A BROOKS CHARITIES 010728-2 | PITTSBURGH, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| CHATHAM UNIVERSITY | PA | 1 | 2024 | $70,808 |
| CHAMPLAIN COLLEGE INC | VT | 1 | 2024 | $29,418 |
| YORK UNIVERSITY | NE | 1 | 2024 | $24,597 |
| UNIVERSITY OF PITTSBURGH | PA | 1 | 2024 | $14,005 |
| DEPAUL UNIVERSITY | IL | 1 | 2024 | $8,573 |