FUNDER
ASIA FOUNDATION
10recipients FY2016–24
$2Mgiving on file
2019latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| FOUNDATION TO PROMOTE OPEN SOCIETY | NEW YORK, NY | large program funder | 5 |
| DAVID AND LUCILE PACKARD FOUNDATION | LOS ALTOS, CA | large program funder | 4 |
| WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK, CA | large program funder | 4 |
| ANDREW W MELLON FOUNDATION | NEW YORK, NY | large program funder | 3 |
| CARNEGIE CORPORATION OF NEW YORK | NEW YORK, NY | program funder | 3 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 3 |
| GATES FOUNDATION | SEATTLE, WA | large program funder | 3 |
| HENRY LUCE FOUNDATION INC | NEW YORK, NY | program funder | 3 |
| JOHN D & CATHERINE T MACARTHUR FOUNDATION | CHICAGO, IL | large program funder | 3 |
| ROCKEFELLER BROTHERS FUND INC | NEW YORK, NY | program funder | 3 |
| ROCKEFELLER FOUNDATION | NEW YORK, NY | large program funder | 3 |
| WELLSPRING PHILANTROPIC FUND INC | NEW YORK, NY | program funder | 3 |
| ACCESSLEX INSTITUTE | WEST CHESTER, PA | program funder | 2 |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | program funder | 2 |
| DEMOCRACY FUND INC | WASHINGTON, DC | program funder | 2 |
| DHANAM FOUNDATION | PALO ALTO, CA | program funder | 2 |
| FRISBIE LEGACY FOUNDATION | BOSTON, MA | program funder | 2 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 2 |
| HUMANITY UNITED | SAN FRANCISCO, CA | program funder | 2 |
| INSTITUTE FOR WAR & PEACE REPORTING US | WASHINGTON, DC | program funder | 2 |
| KRESGE FOUNDATION | TROY, MI | large program funder | 2 |
| LANNAN FOUNDATION | program funder | 2 | |
| MCCONNELL FOUNDATION | REDDING, CA | program funder | 2 |
| NEW-LAND FOUNDATION INC | SAN FRANCISCO, CA | program funder | 2 |
| OPEN SOCIETY POLICY CENTER INC | NEW YORK, NY | program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| HENRY L STIMSON CENTER | DC | 1 | 2019 | $362,092 |
| NATIONAL CENTER FOR CIVIC INNOVATION INC | NY | 1 | 2019 | $25,005 |
| ASIAN ART MUSEUM FOUNDATION OF SAN FRANCISCO | CA | 1 | 2019 | $25,000 |
| CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | DC | 2 | 2018 | $631,388 |
| NATIONAL CENTER FOR STATE COURTS | VA | 2 | 2018 | $98,216 |
| THE ASPEN INSTITUTE INC | DC | 2 | 2018 | $50,000 |
| BISHOP MUSEUM | HI | 1 | 2018 | $7,000 |
| INSTITUTE FOR SOCIAL AND ENVIRONMENTAL TRANSITION-INTL | CO | 1 | 2017 | $36,700 |
| GIRL DETERMINED | VA | 1 | 2017 | $21,739 |
| ACTIONAID USA | DC | 1 | 2017 | $17,783 |