FUNDER
ROTARY DISTRICT 5170 FOUNDATION
16recipients FY2016–24
$1Mgiving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| COMMUNITY FOUNDATION SANTA CRUZ COUNTY | APTOS, CA | program funder | 2 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 2 |
| LIJIANG FOUNDATION | MENLO PARK, CA | program funder | 2 |
| LOS GATOS MORNING ROTARY CHARITABLE FOUNDATION | LOS GATOS, CA | program funder | 2 |
| RNR PARKER FAMILY FOUNDATION | CUPERTINO, CA | program funder | 2 |
| SOBRATO FAMILY FOUNDATION | MOUNTAIN VIEW, CA | program funder | 2 |
| SUMMIT LEAGUE | SARATOGA, CA | program funder | 2 |
| THE CHAN FAMILY FOUNDATION | CUPERTINO, CA | program funder | 2 |
| THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL | EVANSTON, IL | program funder | 2 |
| WAITTE FOUNDATION | LOS GATOS, CA | program funder | 2 |
| 100 WOMEN CHARITABLE FOUNDATION INC | LOS ALTOS, CA | program funder | 1 |
| ACESO FOUNDATION INC | BLOOMINGTON, IN | program funder | 1 |
| AGADINO FOUNDATION | CHICAGO, IL | program funder | 1 |
| AGILENT TECHNOLOGIES FOUNDATION | SANTA CLARA, CA | program funder | 1 |
| ANTIOCH COMMUNITY FOUNDATION | ANTIOCH, CA | program funder | 1 |
| ARMROD CHARITABLE FOUNDATION | ROCKLIN, CA | program funder | 1 |
| ART GIVES | program funder | 1 | |
| ASSOCIATION OF SILICON VALLEY BROKERS | SAN JOSE, CA | program funder | 1 |
| BARCUS KING FAMILY FOUNDATION | HAMILTON, MT | program funder | 1 |
| BARR CHARITABLE TRUST | BOSTON, MA | program funder | 1 |
| BARRIOS TRUST | OAKLAND, CA | program funder | 1 |
| BARSTOW FOUNDATION | SAUSALITO, CA | program funder | 1 |
| BATTERY FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| BELLA VISTA LEAGUE | SARATOGA, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| ROTARY DISTRICT 5170 FOUNDATION | CA | 1 | 2021 | $12,500 |
| WEST VALLEY COMMUNITY SERVICES OF SANTA CLARA COUNTY INC | CA | 1 | 2021 | $9,800 |
| LOAVES AND FISHES | CA | 1 | 2021 | $8,650 |
| PARI FOUNDATION | CA | 1 | 2021 | $6,000 |
| FAMA FOUNDATION | CA | 1 | 2020 | $6,000 |
| PACIFIC LINKS FOUNDATION | CA | 1 | 2019 | $80,000 |
| THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL | IL | 3 | 2019 | $62,610 |
| PARADISE ROTARY FOUNDATION | CA | 2 | 2019 | $45,908 |
| ESNA VILLAGE NETWORK | IA | 3 | 2019 | $30,000 |
| NILES ROTARY FOUNDATION | CA | 1 | 2019 | $7,500 |
| CUPERTINO ROTARY ENDOWMENT FOUNDATION | CA | 1 | 2019 | $6,676 |
| ROTARY CLUB OF CASTRO VALLEY ENDOWMENT | CA | 1 | 2018 | $175,868 |
| PLANTING JUSTICE | CA | 1 | 2018 | $10,678 |
| EDUCATE2ENVISION INTERNATIONAL | CA | 1 | 2018 | $8,000 |
| PLAN INTERNATIONAL USA INC | RI | 1 | 2017 | $20,000 |
| TRUST IN EDUCATION | CA | 1 | 2017 | $8,690 |