FUNDER
ROTARY INTERNATIONAL
3recipients FY2016–24
$288,650giving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 78% of giving in California
Footprint
A local funder — 78% of its dollars go to CA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: CA, IL.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| 100 WOMEN CHARITABLE FOUNDATION INC | LOS ALTOS, CA | program funder | 1 |
| ANTIOCH COMMUNITY FOUNDATION | ANTIOCH, CA | program funder | 1 |
| ARMROD CHARITABLE FOUNDATION | ROCKLIN, CA | program funder | 1 |
| ASSOCIATION OF SILICON VALLEY BROKERS | SAN JOSE, CA | program funder | 1 |
| BENETO FOUNDATION | ORANGEVALE, CA | program funder | 1 |
| BOUCHER FAMILY FOUNDATION | SAN JOSE, CA | program funder | 1 |
| BRASSFIELD FAMILY FOUNDATION | LOS GATOS, CA | program funder | 1 |
| COASTHILLS CREDIT UNION | program funder | 1 | |
| COLLET FOUNDATION | ROSEVILLE, CA | program funder | 1 |
| COMMUNITY FOUNDATION OF SAN BENITO COUNTY | HOLLISTER, CA | program funder | 1 |
| CONTRA COSTA MIDRASHA | WALNUT CREEK, CA | program funder | 1 |
| CREDIT UNIONS IN THE STATE OF CALIFORNIA | SAN JOSE, CA | program funder | 1 |
| DEACON CHARITABLE FOUNDATION | CITRUS HTS, CA | program funder | 1 |
| DONNA & ROBERT BERG FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| EDWARD R AND ELIZABETH A KOZEL FOUNDATION | ARVADA, CO | program funder | 1 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 1 |
| EPISCOPAL IMPACT FUND | SAN FRANCISCO, CA | program funder | 1 |
| FIREDOLL FOUNDATION | WALNUT CREEK, CA | program funder | 1 |
| FOROULIS PRIVATE FOUNDATION THE | LAS VEGAS, NV | program funder | 1 |
| FRANK AND EVELYN SCHMIDT FAMILY FOUNDATION | BORING, OR | program funder | 1 |
| FRANK AND JEAN BUTLER FOUNDATION | WESTLAKE VLG, CA | program funder | 1 |
| GEORG & JUDY MARCUS FAMILY FOUNDATION | PALO ALTO, CA | program funder | 1 |
| GEORGE AND LENA VALENTE FOUNDATION | EL MACERO, CA | program funder | 1 |
| GIVING UNIVERSITY | ANAHEIM, CA | program funder | 1 |
| GROSS FAMILY CHARITABLE FOUNDATION | LAGUNA BEACH, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL | IL | 5 | 2023 | $62,091 |
| LOAVES AND FISHES | CA | 1 | 2022 | $8,676 |
| PASO ROBLES ROTARY SERVICES INC | CA | 4 | 2020 | $206,783 |