FUNDER
AFTER-SCHOOL ALL-STARS
4recipients FY2016–24
$2Mgiving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| 4ROOTS FOUNDATION INC | ORLANDO, FL | program funder | 1 |
| AHLA FOUNDATION INC | WASHINGTON, DC | program funder | 1 |
| ALOHA UNITED WAY INC | HONOLULU, HI | program funder | 1 |
| ANTHONY R ABRAHAM FOUNDATION INC | CORAL GABLES, FL | program funder | 1 |
| ASHBRITT FOUNDATION INC | DEERFIELD BCH, FL | program funder | 1 |
| ATHERTON FAMILY FOUNDATION | HONOLULU, HI | program funder | 1 |
| BANK OF HAWAII FOUNDATION | HONOLULU, HI | program funder | 1 |
| BUILDING HEALTHY LIVES FOUNDATION | CINCINNATI, OH | program funder | 1 |
| CHARLES STEWART MOTT FOUNDATION | FLINT, MI | large program funder | 1 |
| CHARLEYS KIDS FOUNDATION | COLUMBUS, OH | program funder | 1 |
| CHUNG KUN AI FOUNDATION | HONOLULU, HI | program funder | 1 |
| COOKE FOUNDATION LIMITED | HONOLULU, HI | program funder | 1 |
| DE MARCHENA-HUYKE FOUNDATION | SANTA MONICA, CA | program funder | 1 |
| DEVOS FAMILY FOUNDATION | GRAND RAPIDS, MI | program funder | 1 |
| DICKS SPORTING GOODS FOUNDATION | CORAOPOLIS, PA | large program funder | 1 |
| EDUCATIONAL FOUNDATION OF AMERICA | BETHESDA, MD | program funder | 1 |
| ERICA AND MARK GROUSSMAN FOUNDATION INC | MIAMI BEACH, FL | program funder | 1 |
| FIRST INSURANCE COMPANY OF HAWAII CHARITABLE FOUNDATION | HONOLULU, HI | program funder | 1 |
| FLORA L THORNTON FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| FORD PHILANTHROPY | DEARBORN, MI | program funder | 1 |
| FRIENDS OF HAWAII CHARITIES INC | BEND, OR | program funder | 1 |
| GARDEN CLUB OF HONOLULU | HONOLULU, HI | program funder | 1 |
| GRAMPYS CHARITIES | NEW LONDON, CT | program funder | 1 |
| GREAT PUBLIC SCHOOLS NOW | LOS ANGELES, CA | program funder | 1 |
| GREATER LOS ANGELES EDUCATION FOUNDATION | DOWNEY, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| ORLANDO AFTER-SCHOOL ALL-STARS INC | FL | 6 | 2022 | $599,603 |
| AFTER-SCHOOL ALL-STARS HAWAII | HI | 5 | 2021 | $49,564 |
| AFTER-SCHOOL ALL-STARS LOS ANGELES | CA | 4 | 2020 | $619,036 |
| SOUTH FLORIDA AFTER-SCHOOL ALL- STARS INC | FL | 4 | 2020 | $390,056 |