Organization
Friends of Zichron Meir
Every funder on file since 2016 — 28 of them, $459,101 in all. The funding circle uses only the 24 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Serefit Corp | Beachwood, OH | Local | 4 | 2024 | $5,680 | |
| Amnon Foundation Inc | Brooklyn, NY | Local | 5 | 2024 | $4,500 | |
| David and Chaya Zahler Foundation Inc | Monsey, NY | Local | 6 | 2023 | $24,400 | |
| The Eisner Charitable Foundation Inc | Brooklyn, NY | Local | 3 | 2023 | $1,080 | |
| Goldner Family Charity Foundation | Lakewood, NJ | Local | 4 | 2023 | $720 | |
| Maasim Tovim Foundation | Spring Valley, NY | Local | 1 | 2023 | $300 | |
| The Rdm Foundation | Brooklyn, NY | Local | 4 | 2022 | $4,000 | |
| Seidenfeld Family Foundation Tr | Brooklyn, NY | — | 1 | 2022 | $3,500 | |
| Besyata Foundation Inc | Brooklyn, NY | Local | 1 | 2022 | $1,500 | |
| Zichron Yechiel Mechel Foundation | Uniondale, NY | Local | 1 | 2021 | $3,000 | |
| The Ohr Foundation Inc | — | 1 | 2021 | $360 | ||
| Strulovich Family Foundation Tr | Brooklyn, NY | Local | 1 | 2020 | $5,000 | |
| Cornerstone Foundation the | Local | 3 | 2020 | $2,600 | ||
| Emes Foundation Inc | Brooklyn, NY | Local | 1 | 2020 | $250 | |
| Lexicon Foundation Inc | Monroe, NY | Local | 1 | 2020 | $230 | |
| Bochner Foundation | Brooklyn, NY | Local | 1 | 2020 | $36 | |
| Marcy Ave Foundation | — | 2 | 2020 | $20 | ||
| Kee Seesu Foundation | Brooklyn, NY | — | 1 | 2020 | $10 | |
| Keren Yehuda Zvi Foundation | Brooklyn, NY | Local | 1 | 2019 | $3,000 | |
| Benjamin Mandel Foundation | Far Rockaway, NY | Local | 1 | 2019 | $100 | |
| Y R Foundation | Brooklyn, NY | — | 1 | 2019 | $18 | |
| Issachar & Miriam Bistritzky Charitable Foundation | Brooklyn, NY | Local | 1 | 2019 | $18 | |
| Madanim Foundation | — | 1 | 2018 | $10 | ||
| Nojovits Family Charity Foundation | Brooklyn, NY | Local | 1 | 2018 | $5 |
Showing 24 of 28.