Organization
Keren Mugein Imoisheya
Every funder on file since 2016 — 58 of them, $33M in all. The funding circle uses only the 53 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| American Friends of B Nai Levy Foundation | Brooklyn, NY | Local | 5 | 2024 | $443,321 | |
| Achim Foundation | Woodmere, NY | Local | 2 | 2024 | $210,000 | |
| Tiger Hl Foundation | Brooklyn, NY | Local | 2 | 2024 | $176,300 | |
| Keren Yehudah and Pearl Foundation Inc | Brooklyn, NY | Local | 1 | 2024 | $86,750 | |
| Magnolia Foundation | Flushing, NY | Local | 1 | 2024 | $60,000 | |
| Tzemach Yifroch Foundation | Local | 1 | 2024 | $50,000 | ||
| Aaron & Suri Kohn Charitable Foundation | Brooklyn, NY | Local | 3 | 2024 | $35,000 | |
| Ddp Charitable Foundation | Brooklyn, NY | Local | 4 | 2024 | $30,000 | |
| Vyazreim Inc | Spring Valley, NY | Local | 1 | 2024 | $8,916 | |
| Erwin & Ruth Zafir Foundation Inc | Brooklyn, NY | Local | 1 | 2024 | $7,460 | |
| Community Health Aide Services Inc | Monsey, NY | Local | 1 | 2024 | $6,000 | |
| T&n Charitable Foundation | Brooklyn, NY | Local | 1 | 2024 | $6,000 | |
| Stroli Family Foundation | Brooklyn, NY | Local | 1 | 2024 | $5,500 | |
| Gevuois Foundation | Brooklyn, NY | Local | 2 | 2024 | $3,250 | |
| Nachal Nvei Foundation | Brooklyn, NY | Local | 1 | 2024 | $2,000 | |
| Tzdaka Vechessed Inc | New York, NY | Local | 1 | 2024 | $1,800 | |
| I&s Foundation | Brooklyn, NY | Local | 4 | 2024 | $818 | |
| Goldner Family Foundation Inc | Los Angeles, CA | Local | 1 | 2024 | $500 | |
| Chasdei Chaya Foundation Tr | Brooklyn, NY | Local | 1 | 2024 | $500 | |
| Tauber Family Foundation Inc | Brooklyn, NY | Local | 1 | 2024 | $500 | |
| Joseph & Rachel Charity Foundation Inc | Monsey, NY | Local | 1 | 2024 | $500 | |
| Bna Charity Foundation Inc | Brooklyn, NY | Local | 2 | 2024 | $404 | |
| D&e Steinmetz Foundation | Brooklyn, NY | Local | 1 | 2024 | $200 | |
| Sefn Trust | Brooklyn, NY | Local | 7 | 2023 | $72,500 | |
| Chesed Veamuna Foundation | Brooklyn, NY | Local | 2 | 2023 | $57,650 | |
| Bti Foundation Inc | Linden, NJ | Local | 4 | 2023 | $34,800 | |
| Raymond and Sharon Haber Foundation Inc | Avenel, NJ | Local | 2 | 2023 | $20,000 | |
| Zelig and Rifky Weiss Family Foundation Inc | Brooklyn, NY | Local | 3 | 2023 | $18,200 | |
| M Roth Foundation | Brooklyn, NY | Local | 1 | 2023 | $6,000 | |
| Shtesl Family Foundation | Brooklyn, NY | Local | 1 | 2023 | $5,000 | |
| Kerem Family Foundation | Brooklyn, NY | Local | 2 | 2023 | $3,568 | |
| Blum Foundation | Brooklyn, NY | Local | 1 | 2023 | $2,960 | |
| Eli Salig Charitable Tr | Lawrence, NY | Local | 2 | 2023 | $2,360 | |
| U & R Foundation | Brooklyn, NY | Local | 1 | 2023 | $2,200 | |
| Keren Tikva Foundation | Brooklyn, NY | Local | 1 | 2023 | $1,200 | |
| Tilly Foundation | Monroe, NY | Local | 2 | 2023 | $850 | |
| Yechiel Tzvi Foundation Inc | Brooklyn, NY | Local | 1 | 2023 | $360 | |
| Chaim Charitable Foundation Trust | Brooklyn, NY | Local | 2 | 2022 | $35,000 | |
| Yaazoru Inc | Lakewood, NJ | Local | 1 | 2022 | $33,900 | |
| The K Members Foundation | — | 1 | 2022 | $12,000 | ||
| Strulovich Family Foundation Tr | Brooklyn, NY | Local | 3 | 2021 | $48,200 | |
| 1056 57Th Foundation | Brooklyn, NY | Local | 1 | 2021 | $47,563 | |
| Zichron Yechiel Mechel Foundation | Uniondale, NY | Local | 1 | 2021 | $940 | |
| Chaim Maleh Foundation | Brooklyn, NY | Local | 1 | 2021 | $5 | |
| Guttman Family Foundation | Brooklyn, NY | Local | 2 | 2020 | $17,850 | |
| Hps Foundation | Brooklyn, NY | Local | 1 | 2020 | $12,000 | |
| Pledger Charitable Ltd | Brooklyn, NY | — | 1 | 2020 | $5,130 | |
| Englander Foundation Inc | New York, NY | Local | 4 | 2020 | $2,500 | |
| Asm Family Charitable Foundation Trust | Brooklyn, NY | Local | 1 | 2020 | $1,800 | |
| Nimlach Foundation | Brooklyn, NY | Local | 1 | 2020 | $100 | |
| Freund Fam Foundation | Brooklyn, NY | Local | 1 | 2019 | $1,260 | |
| Kanfei Yoneh Foundation | Brooklyn, NY | Local | 1 | 2019 | $50 | |
| Rockstone | Monsey, NY | — | 1 | 2017 | $500 |
Showing 53 of 58.