Organization
Association for Neighborhood & Housing Development Inc
Your funding peers are organizations that share one or more of your funders. There are 7,401 in all. Use the filters to explore them by location, field and number of shared funders.
20 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Corporation for Supportive Housing | NY | Housing | 4 | |
| Housing Partnership for Morris County Inc | NJ | Housing | 4 | |
| Housing Plus Solutions Inc | NY | Housing | 4 | |
| Ltsc Community Development Corporation | CA | Housing | 4 | |
| New Destiny Housing Corporation | NY | Housing | 4 | |
| Supportive Housing Network of New Y York Inc | NY | Housing | 4 | |
| Atlanta Neighborhood Development Partnership Inc | GA | Housing | 3 | |
| Cabrillo Economic Development Corp | CA | Housing | 3 | |
| Chinatown Community Development Center Inc | CA | Housing | 3 | |
| Community Housing Improvement Program Incorporated | CA | Housing | 3 | |
| Eden Housing Inc | CA | Housing | 3 | |
| Housing and Neighborhood Development Services Inc | NJ | Housing | 3 | |
| Neighborhood Partnership Housing Services Inc | CA | Housing | 3 | |
| New Economics for Women | CA | Housing | 3 | |
| Orange County Community Housing Corp | CA | Housing | 3 | |
| Peoples Self-Help Housing Corporation | CA | Housing | 3 | |
| Richmond Neighborhood Housing Services Inc | CA | Housing | 3 | |
| Self Help Enterprises | CA | Housing | 3 | |
| The Coachella Valley Housing Coalition | CA | Housing | 3 | |
| University Neighborhood Housing Program Inc | NY | Housing | 3 |
Showing 1–20 of 20.