| Chc Creating Healthier Communities | | Alexandria, VA | National | 5 | 2024 | $367,237 |
| The IV Fund | | Folsom, CA | National | 7 | 2024 | $343,000 |
| Providence Health & Services Washington | | Renton, WA | National | 5 | 2024 | $199,500 |
| Lifestance Health Foundation | | Scottsdale, AZ | Local | 2 | 2024 | $179,800 |
| The Robert E Gallagher Charitable Trust | | Glenview, IL | Local | 2 | 2024 | $140,000 |
| Lakeside Foundation | | Conshohocken, PA | National | 5 | 2024 | $125,000 |
| Givinga Foundation Inc | | Wellesley, MA | National | 5 | 2024 | $115,730 |
| Conrad N Hilton Foundation | | Westlake Vlg, CA | National | 2 | 2024 | $101,000 |
| Leibowitz-Greenway Fam Charitable Foundation | | Croton Hdsn, NY | National | 7 | 2024 | $90,000 |
| Jacquelyn Bogue Foundation | | Fountain Vly, CA | Local | 7 | 2024 | $89,593 |
| Our Change Foundation | | San Francisco, CA | National | 1 | 2024 | $84,508 |
| Chaime Foundation | | Meridian, ID | National | 3 | 2024 | $84,366 |
| Miter Charitable Foundation | | Harrisburg, PA | National | 3 | 2024 | $72,000 |
| Magovern Family Foundation | | Pittsburgh, PA | Local | 7 | 2024 | $70,000 |
| F M Kirby Foundation Inc | | Morristown, NJ | National | 1 | 2024 | $70,000 |
| Louderback Family Foundation | | Wilmington, DE | Local | 3 | 2024 | $68,333 |
| Lebensfeld Foundation | | New York, NY | National | 3 | 2024 | $60,000 |
| Polly a Levee Charitable Trust - Trust a - Krancer Trust | | Philadelphia, PA | National | 6 | 2024 | $60,000 |
| Ihc Health Services Inc | | Salt Lake Cty, UT | Local | 4 | 2024 | $56,000 |
| Kappa Alpha Theta Fraternity | | Indianapolis, IN | Local | 2 | 2024 | $55,542 |
| Chriscross Foundation | | Hinsdale, IL | Local | 2 | 2024 | $55,000 |
| Jon and Karen Huntsman Foundation | | Salt Lake Cty, UT | Local | 1 | 2024 | $50,000 |
| Bernard and Anne Spitzer Charitable Tr | | New York, NY | National | 5 | 2024 | $50,000 |
| Sanford | | Sioux Falls, SD | Local | 5 | 2024 | $48,500 |
| The Shack Sackler Foundation | | New York, NY | Local | 5 | 2024 | $48,000 |
| Cooper-Siegel Family Foundation | | Pittsburgh, PA | Local | 3 | 2024 | $45,000 |
| Hayes Foundation | | New Haven, CT | National | 2 | 2024 | $40,000 |
| Nancy L Goldsmith and John E Goldsmith Family Foundation | | Fern Bch, FL | Local | 4 | 2024 | $40,000 |
| Moeller Foundation Inc | | Lexington, MA | Local | 5 | 2024 | $39,500 |
| Guttenplan Family Foundation Inc | | N Middletown, NJ | Local | 7 | 2024 | $36,000 |
| Sidney and Kathryn Taurel Foundation | | Indianapolis, IN | National | 5 | 2024 | $32,168 |
| Melkus Family Foundation | | Nashville, TN | National | 3 | 2024 | $30,000 |
| Jeffrey H Gross Family Foundation | | Cincinnati, OH | Local | 2 | 2024 | $30,000 |
| Buller Foundation | | Jericho, NY | Local | 3 | 2024 | $30,000 |
| Henry Schein Cares Foundation Inc | | Melville, NY | National | 3 | 2024 | $30,000 |
| Magellan Cares Foundation Inc | | Maryland Heights, MO | National | 2 | 2024 | $30,000 |
| Paychex Charitable Foundation Inc | | Rochester, NY | Local | 4 | 2024 | $29,100 |
| Boardwalk 1000 Foundation a New Jersey Nonprofit Corporation | | Atlantic City, NJ | Local | 1 | 2024 | $29,000 |
| Agee Family Foundation | | Houston, TX | Local | 3 | 2024 | $28,750 |
| Adele Pharo Azar Charitablefoundation | | Birmingham, AL | Local | 7 | 2024 | $27,000 |
| Arnold Simonsen Family Charitable Foundation Inc | | Longboat Key, FL | Local | 4 | 2024 | $25,000 |
| Wilson Sexton Foundation | | Prosper, TX | National | 6 | 2024 | $23,105 |
| Rockwell Foundation | | Pittsburgh, PA | National | 5 | 2024 | $23,000 |
| Catherine Tolliver Foundation | | Orland Park, IL | Local | 4 | 2024 | $23,000 |
| Roron Foundation Inc | | Boca Raton, FL | National | 4 | 2024 | $22,500 |
| Mary E Moore Family Foundation | | Los Angeles, CA | Local | 7 | 2024 | $22,500 |
| Percent Impact Foundation | | New York, NY | National | 1 | 2024 | $22,482 |
| William T Oxenham Foundation Inc | | | Local | 7 | 2024 | $21,822 |
| Bobby Bonds Memorial Foundation | | Conshohocken, PA | Local | 3 | 2024 | $20,525 |
| Robert and Dawn Zuilhof Family Foundation Inc | | Wilmington, DE | National | 4 | 2024 | $20,500 |
| Mackesy Family Foundation | | Bronxville, NY | Local | 2 | 2024 | $20,000 |
| David Sliff Memorial Foundation Inc | | Hermosa Beach, CA | Local | 5 | 2024 | $19,650 |
| Sutter Valley Hospitals | | Sacramento, CA | Local | 1 | 2024 | $19,000 |
| Bahl & Gaynor Foundation | | Cincinnati, OH | Local | 2 | 2024 | $19,000 |
| Indianapolis Colts Foundation Inc | | Indianapolis, IN | Local | 1 | 2024 | $18,650 |
| Martins Point Health Care Inc | | Portland, ME | Local | 2 | 2024 | $18,000 |
| The Crystal Family Foundation | | Reno, NV | Local | 7 | 2024 | $17,500 |
| Ryleys Court | | Sullivan, MO | Local | 2 | 2024 | $17,500 |
| Windy Willow Foundation | | Rockford, MI | Local | 4 | 2024 | $16,000 |
| Kaplan Family Foundation | | Philadelphia, PA | National | 7 | 2024 | $15,000 |
| Fulcrum Foundation | | Denver, CO | National | 1 | 2024 | $15,000 |
| Engineering Contractors Association of South Florida Inc | | Pembroke Pines, FL | Local | 2 | 2024 | $15,000 |
| Overbrook Foundation | | New York, NY | National | 6 | 2024 | $14,769 |
| The Broeksmit Family Foundation Inc | | Albany, NY | Local | 6 | 2024 | $14,769 |
| Jackson Family Foundation | | San Antonio, TX | National | 5 | 2024 | $14,250 |
| Robert Wood Johnson Foundation | | Princeton, NJ | National | 7 | 2024 | $14,134 |
| Sarah Shulze Foundation Inc | | Oak Park, CA | Local | 2 | 2024 | $14,000 |
| Allegis Group Foundation Inc | | Hanover, MD | National | 5 | 2024 | $13,075 |
| Sargent Family Foundation | | Winnetka, IL | Local | 4 | 2024 | $13,000 |
| Kathryn Davis Grado Foundation | | Boston, MA | National | 1 | 2024 | $12,975 |
| The Mcintyre Family Foundation Inc | | Largo, FL | Local | 1 | 2024 | $12,500 |
| Oneoc | | Santa Ana, CA | Local | 1 | 2024 | $12,500 |
| Galiotto Family Foundation | | Mercer Island, WA | Local | 4 | 2024 | $12,500 |
| Cahn Fund for Social Change Inc 802 74C21 | | Concord, MA | National | 6 | 2024 | $12,300 |
| Richard D Hannan Family Foundation | | Cincinnati, OH | National | 4 | 2024 | $12,000 |
| Powell Family Foundation Richard S Powell Family Division | | Kng of Prussa, PA | Local | 6 | 2024 | $12,000 |
| Ames Charitable Foundation | | New York, NY | Local | 6 | 2024 | $11,500 |
| Mayo Clinic Group Return | | Rochester, MN | National | 1 | 2024 | $11,050 |
| The Good Shepherd Fund | | Richmond, VA | Local | 2 | 2024 | $11,000 |
| Regal Foundation | | Knoxville, TN | Local | 3 | 2024 | $10,704 |
| Bruce and Nancy Brown Family Charitable Foundation | | Cincinnati, OH | National | 2 | 2024 | $10,500 |
| Phicas Foundation | | Mt Pleasant, SC | Local | 7 | 2024 | $10,500 |
| Mateus-Tique Foundation | | New York, NY | Local | 1 | 2024 | $10,450 |
| Diane Goldberg Foundation | | North Merrick, NY | Local | 7 | 2024 | $10,000 |
| Intact Charitable Trust USA | | Plymouth, MN | National | 2 | 2024 | $10,000 |
| Kebok Foundation | | Dana Point, CA | Local | 3 | 2024 | $10,000 |
| Devonwood Foundation | | Wilmington, DE | National | 5 | 2024 | $10,000 |
| Southern New Hampshire University | | Manchester, NH | Local | 1 | 2024 | $10,000 |
| Garner Foundation Inc | | Miami, FL | Local | 1 | 2024 | $10,000 |
| Grousemont Foundation | | Seattle, WA | Local | 1 | 2024 | $10,000 |
| Grayson Family Foundation Inc | | Boston, MA | Local | 1 | 2024 | $10,000 |
| H English and Ermine Carter Robinson Foumdation | | Saint Louis, MO | National | 3 | 2024 | $10,000 |
| Moss Adams Foundation | | | National | 1 | 2024 | $10,000 |
| Risor Foundation | | Weston, MA | Local | 4 | 2024 | $10,000 |
| Breach Family Foundation | | Chicago, IL | Local | 1 | 2024 | $10,000 |
| Oneill Family Foundation | | Peachtree Cty, GA | Local | 5 | 2024 | $9,500 |
| Omidyar Network Fund Inc | | San Francisco, CA | National | 4 | 2024 | $9,500 |
| The George L Shields Foundation Inc | | Bethesda, MD | National | 3 | 2024 | $9,000 |
| Donald & Carol Roberts Foundation in Memory of Virginia K Weston Inc | | Billings, MT | Local | 6 | 2024 | $8,500 |
| Fraternal Order of Eagles 4264 Aerie | | | Local | 1 | 2024 | $8,500 |
| Schwab-Silfen Foundation | | Harrisburg, PA | National | 3 | 2024 | $8,000 |
| Scott Cares Foundation | | Lynchburg, VA | National | 3 | 2024 | $8,000 |
| Bruce C Abrams Family Foundation | | Chicago, IL | National | 1 | 2024 | $7,500 |
| Anthony and Christie De Nicola Foundation | | Englewood, FL | National | 2 | 2024 | $7,500 |
| Lennox Foundation | | Wilmington, DE | National | 1 | 2024 | $7,500 |
| The Mundt Family Foundation | | Lincoln, MA | Local | 6 | 2024 | $7,500 |
| Caitlin Duffy Memorial Foundation | | Ingleside, IL | Local | 5 | 2024 | $7,500 |
| Farber Family Foundation Inc | | Chesterbrook, PA | Local | 2 | 2024 | $7,500 |
| Viking Global Foundation Inc | | Stamford, CT | Local | 3 | 2024 | $7,218 |
| Century Club Charities Inc | | Ridgeland, MS | Local | 1 | 2024 | $7,000 |
| Ellen and Gary Davis Foundation | | Greenwich, CT | National | 7 | 2024 | $7,000 |
| Elno Family Foundation Inc | | Bethesda, MD | National | 7 | 2024 | $7,000 |
| Ryder System Charitable Foundation Inc | | Alpharetta, GA | Local | 2 | 2024 | $6,750 |
| Amalgamated Transit Union | | Oakland, CA | Local | 1 | 2024 | $6,555 |
| Community Foundation for Greater Buffalo Inc | | Buffalo, NY | Local | 1 | 2024 | $6,250 |
| United Way of the Greater Lehigh Valley | | Allentown, PA | Local | 1 | 2024 | $6,117 |
| George and Marie Chabot Charitable Foundation | | Siasconset, MA | Local | 2 | 2024 | $6,000 |
| The Gift of Hope Foundation Inc | | Roswell, GA | Local | 1 | 2024 | $6,000 |
| Morrissette Family Foundation Inc | | Springfield, VA | National | 2 | 2024 | $6,000 |
| Protostar Foundation | | San Diego, CA | Local | 3 | 2024 | $5,500 |
| The Jay and Liuba Firman Family Foundation | | Dix Hills, NY | National | 7 | 2024 | $5,400 |
| Lowen Family Foundation | | Bellevue, WA | Local | 7 | 2024 | $5,000 |
| Samuel & Nancy Jo Altschuler Family Foundation | | Wilmington, DE | Local | 1 | 2024 | $5,000 |
| Reach Resilience | | San Antonio, TX | Local | 1 | 2024 | $5,000 |
| Grand Street Foundation | | Providence, RI | Local | 1 | 2024 | $5,000 |
| Loftus Family Foundation | | St Charles, IL | National | 3 | 2024 | $5,000 |
| Nelco Foundation Inc | | New York, NY | National | 5 | 2024 | $5,000 |
| Jnf Foundation | | Salt Lake Cty, UT | Local | 1 | 2024 | $5,000 |
| Posoli Family Foundation | | Bellaire, TX | Local | 1 | 2024 | $5,000 |
| Thies Foundation Inc | | Highlands Ranch, CO | Local | 1 | 2024 | $5,000 |
| Killgallon Foundation | | Bryan, OH | National | 5 | 2024 | $5,000 |
| Mccance Foundation Tr | | Boston, MA | National | 5 | 2024 | $5,000 |
| Aja Foundation | | Las Vegas, NV | National | 1 | 2024 | $5,000 |
| Kandell Foundation | | New York, NY | Local | 5 | 2024 | $5,000 |
| Exelon Foundation | | Chicago, IL | National | 1 | 2024 | $5,000 |
| Roswell and Elizabeth Garst Foundation | | Sac City, IA | Local | 1 | 2024 | $5,000 |
| Rsc Foundation Inc | | Boston, MA | National | 3 | 2024 | $4,805 |
| Blue Cross Blue Shield of North Dakota Caring Foundation | | Fargo, ND | Local | 4 | 2024 | $4,700 |
| Janus Foundation | | Denver, CO | Local | 5 | 2024 | $4,625 |
| Ralph and Leo Rosenthal Foundation Share M | | Richmond, VA | Local | 3 | 2024 | $4,500 |
| Steve and Laura Mayer Family Foundation | | Garden City, NY | National | 4 | 2024 | $4,000 |
| The@David J Harb Charitable Tr | | Middleboro, MA | Local | 2 | 2024 | $4,000 |
| Ballard Miller Foundation | | Salt Lake Cty, UT | Local | 2 | 2024 | $4,000 |
| Fasnacht Family Foundation | | | Local | 4 | 2024 | $4,000 |
| Rakowich Family Foundation Inc | | Lone Tree, CO | Local | 2 | 2024 | $4,000 |
| B E a Family Inc | | Bigfork, MT | Local | 4 | 2024 | $3,500 |
| Strong Foundation of New York | | New York, NY | Local | 4 | 2024 | $3,500 |
| Rust Foundation | | Pittsburgh, PA | National | 3 | 2024 | $3,500 |
| Eqt Foundation | | Canonsburg, PA | Local | 3 | 2024 | $3,200 |
| Echo Foundation Inc | | Boca Raton, FL | Local | 1 | 2024 | $3,000 |
| Hutchins Family Foundation Inc | | New York, NY | National | 2 | 2024 | $3,000 |
| Carol J Adragna Family Foundation | | Depew, NY | National | 1 | 2024 | $3,000 |
| Isec Foundation | | Wilmington, DE | National | 2 | 2024 | $3,000 |
| Ledwell Family Foundation | | Texarkana, TX | National | 3 | 2024 | $3,000 |
| Don and Linda Ihde Family Foundation Inc | | New York, NY | Local | 5 | 2024 | $2,950 |
| Carlson Family Foundation Inc | | Chapel Hill, NC | National | 2 | 2024 | $2,750 |
| Carley Family Foundation | | Wilmington, DE | National | 1 | 2024 | $2,500 |
| Michael F Mcmanus Foundation | | Bloomfld Hls, MI | Local | 1 | 2024 | $2,500 |
| Greater Rochester Health Foundation | | Rochester, NY | Local | 3 | 2024 | $2,500 |
| Brooks and Marilyn Bower Family Foundation | | Louisville, KY | Local | 1 | 2024 | $2,500 |
| The Blavatt Glazer Cogan Foundation Inc | | Baltimore, MD | Local | 5 | 2024 | $2,500 |
| Tyler Foundation | | Plano, TX | National | 1 | 2024 | $2,500 |
| Robert & Polly Dunn Foundation Inc Tr Ua 06091986 | | Brookhaven, GA | Local | 1 | 2024 | $2,500 |
| National Life Group Charitable Foundation Inc | | Montpelier, VT | Local | 2 | 2024 | $2,420 |
| First Eagle Investment Management Foundation | | Wilmington, DE | Local | 4 | 2024 | $2,400 |
| Moores Charitable Foundation | | Altavista, VA | Local | 3 | 2024 | $2,250 |
| Crennel Family Foundation | | Wilmington, DE | National | 5 | 2024 | $2,250 |
| Honkus-Zollinger Charitable Foundation | | Pittsburgh, PA | Local | 4 | 2024 | $2,200 |
| Select Equity Group Foundation | | New York, NY | Local | 4 | 2024 | $2,200 |
| Eric J Drobinski Memorial Scholarship Fund | | Sudbury, MA | Local | 2 | 2024 | $2,125 |
| Barbra Streisand Foundation | | Woodland Hls, CA | National | 4 | 2024 | $2,100 |
| 2F Shamrock Foundation | | Whitefish Bay, WI | Local | 1 | 2024 | $2,090 |
| Schram Family Foundation | | Doylestown, PA | National | 2 | 2024 | $2,000 |
| Bowman Family Foundation | | Hockessin, DE | National | 1 | 2024 | $2,000 |
| Protective Life Foundations | | Birmingham, AL | Local | 2 | 2024 | $2,000 |
| R Scott Rosenberger Charitablefoundation Inc | | Baltimore, MD | National | 3 | 2024 | $2,000 |
| Border States Foundation | | Fargo, ND | Local | 1 | 2024 | $2,000 |
| Chiavacci Family Foundation Inc | | Coral Gables, FL | National | 1 | 2024 | $2,000 |
| Hutton Family Foundation | | Atherton, CA | Local | 2 | 2024 | $2,000 |
| The Rachel & Drew Katz Foundation | | Cherry Hill, NJ | National | 2 | 2024 | $2,000 |
| Albregts Family Foundation Inc | | Sun Prairie, WI | Local | 1 | 2024 | $2,000 |
| Balgley Family Charitable Foundation | | Palm Bch Gdns, FL | National | 2 | 2024 | $2,000 |
| Jeanne & Richard Mcintyre Family Foundation | | Bloomfld Hls, MI | National | 1 | 2024 | $2,000 |
| Rivendell Foundation Inc | | Hockessin, DE | National | 1 | 2024 | $2,000 |
| Barr Foundation | | Boston, MA | Local | 4 | 2024 | $1,800 |
| G Kenneth and Ann Baum Philanthropic Fund | | Stilwell, KS | Local | 3 | 2024 | $1,750 |
| Michael Baker International Foundation | | Moon Township, PA | Local | 5 | 2024 | $1,750 |
| Delaware National Bank of Delhi Corporate Charitable Tr | | Delhi, NY | Local | 6 | 2024 | $1,700 |
| Dome Construction Foundation | | South San Francisco, CA | Local | 3 | 2024 | $1,675 |
| Jones Family Charitable Foundation Inc | | Sarasota, FL | Local | 4 | 2024 | $1,650 |
| Cowley Family Foundation | | Sandy, UT | Local | 4 | 2024 | $1,625 |
| Mt Vernon Koc Club Inc | | Alexandria, VA | Local | 1 | 2024 | $1,500 |
| Cron Family Foundation | | Mill Neck, NY | National | 3 | 2024 | $1,500 |
| Sykora Family Charitable Foundation | | Glassboro, NJ | National | 3 | 2024 | $1,500 |
| Bank of Clarke County Foundation | | Berryville, VA | Local | 3 | 2024 | $1,500 |
| Maguire Foundation Inc | | Ithaca, NY | Local | 2 | 2024 | $1,300 |
| The California Wellness Foundation | | Los Angeles, CA | Local | 2 | 2024 | $1,300 |
| Guide Foundation Inc | | Washington, DC | National | 2 | 2024 | $1,250 |
| Pella Rolscreen Foundation | | Pella, IA | Local | 5 | 2024 | $1,230 |
| Fat Brands Foundation | | Beverly Hills, CA | National | 1 | 2024 | $1,200 |
| Iowa State Bank Charitable Foundation | | Sac City, IA | Local | 2 | 2024 | $1,200 |
| The Wilder Family Foundation Inc | | Fort Lee, NJ | Local | 2 | 2024 | $1,150 |
| Marsha & David Veit Charitable Foundation Inc | | San Francisco, CA | National | 6 | 2024 | $1,100 |
| Johhny III Foundation | | Dallas, TX | Local | 1 | 2024 | $1,045 |
| Paine Family Foundation Corp | | Kenilworth, IL | National | 3 | 2024 | $1,035 |
| Tessie Grosby Charitable Foundation | | Palatine, IL | Local | 1 | 2024 | $1,023 |
| Encova Foundation of West Virginia | | Charleston, WV | Local | 1 | 2024 | $1,000 |
| The William T & Carroll S Flowers Foundation | | Dothan, AL | Local | 2 | 2024 | $1,000 |
| Akamai Foundation Inc | | Cambridge, MA | National | 1 | 2024 | $1,000 |
| Woodforest Charitable Foundation | | The Woodlands, TX | Local | 1 | 2024 | $1,000 |
| Jon & Kathy Savitz Foundation | | Greenwich, CT | Local | 1 | 2024 | $1,000 |
| Stockberger Foundation | | | Local | 1 | 2024 | $1,000 |
| Kinney Drugs Foundation Inc | | Gouverneur, NY | Local | 2 | 2024 | $1,000 |
| Win It for Wilkes | | Harlem, GA | Local | 1 | 2024 | $1,000 |
| The Alice and Fred Wall Family Foundation | | Minneapolis, MN | Local | 2 | 2024 | $1,000 |
| Violet G Young Charitable Trust | | Des Moines, IA | National | 2 | 2024 | $1,000 |
| Rizzo Family Foundation Inc | | Manhasset, NY | Local | 1 | 2024 | $1,000 |
| Fadem Family Foundation Inc | | Evanston, IL | Local | 1 | 2024 | $1,000 |
| Giles 2000 Tr | | Santa Barbara, CA | Local | 1 | 2024 | $1,000 |
| Silverfox Foundation Inc | | Mount Juliet, TN | National | 1 | 2024 | $1,000 |
| Flowers Family Foundation | | Lexington, SC | National | 3 | 2024 | $900 |
| Soros Fund Charitable Foundation | | New York, NY | Local | 2 | 2024 | $900 |
| Michael P Dowling Foundation | | Denver, CO | Local | 4 | 2024 | $850 |
| Rjn Foundation | | Downers Grove, IL | Local | 1 | 2024 | $840 |
| Queally Foundation Inc | | Palm Beach, FL | Local | 2 | 2024 | $750 |
| Atlantic Federal Credit Union Foundation | | S Portland, ME | Local | 2 | 2024 | $750 |
| Esp International Charitable Foundation | | Cedar Rapids, IA | Local | 1 | 2024 | $750 |
| George and Laura Flowers Foundation | | Panama City, FL | Local | 3 | 2024 | $750 |
| Tsb Foundation Inc | | Spencer, NY | Local | 3 | 2024 | $750 |
| Sterling Ins Company Foundation | | Oneonta, NY | Local | 2 | 2024 | $700 |
| Elsie P & Lucius B Mccowan Private Foundation | | Elma, NY | Local | 2 | 2024 | $700 |
| Alliant Credit Union Foundation | | Chicago, IL | National | 2 | 2024 | $650 |
| Spreetail Foundation | | Lincoln, NE | Local | 3 | 2024 | $625 |
| Altres Foundation | | Honolulu, HI | Local | 1 | 2024 | $605 |
| S4 Foundation | | | Local | 2 | 2024 | $604 |
| Gcp Foundation | | | Local | 1 | 2024 | $600 |
| Contegra Cares | | Edwardsville, IL | Local | 1 | 2024 | $518 |
| Penn National Gaming Foundation | | Wyomissing, PA | Local | 1 | 2024 | $500 |
| Pennoni Family Foundation | | Wilmington, DE | Local | 2 | 2024 | $500 |
| A Graham and Louise Powers Family Foundation | | Fraser, CO | Local | 1 | 2024 | $500 |
| The Robert Thomas Bobins Foundation | | Chicago, IL | Local | 1 | 2024 | $500 |
| Bolwell Foundation | | Eagle, CO | National | 1 | 2024 | $500 |
| Ronnie & Gwen Briggs Foundation | | Abita Springs, LA | Local | 1 | 2024 | $500 |
| Shoulberg Family Foundation Inc | | Atlanta, GA | Local | 1 | 2024 | $500 |
| Ernsteen Family Foundation | | Buffalo Grove, IL | National | 2 | 2024 | $500 |
| Simran Foundation | | Naples, FL | Local | 1 | 2024 | $500 |
| Lg&e and Ku Foundation Inc | | Louisville, KY | Local | 1 | 2024 | $500 |
| Great West Casualty Company Foundation | | S Sioux City, NE | Local | 1 | 2024 | $500 |
| Morgan & Judith Mcgrath Private Family Foundation | | | National | 1 | 2024 | $500 |
| Random Acts of Humach Foundation | | Dubuque, IA | Local | 2 | 2024 | $500 |
| Michael D Levin and Joanne Levin Foundation | | Santa Monica, CA | Local | 1 | 2024 | $500 |
| Labcorp Charitable Foundation | | Burlington, NC | National | 2 | 2024 | $440 |
| E S & M J Mayer Foundation | | Hallowell, ME | Local | 3 | 2024 | $400 |
| Reynolds American Foundation | | Winston Salem, NC | Local | 2 | 2024 | $332 |
| Hands for Christ International Inc | | Roanoke, VA | Local | 2 | 2024 | $310 |
| Maurer Family Foundation Inc | | Carmel, IN | Local | 1 | 2024 | $275 |
| Jones Family Charitable Foundation Inc | | Glenmoore, PA | Local | 1 | 2024 | $261 |
| Jacqueline Harris Family Foundation Inc | | West Palm Beach, FL | Local | 1 | 2024 | $259 |
| Donald and Kelly Young Family Foundation | | Celebration, FL | Local | 2 | 2024 | $259 |
| Phillips Family Foundation | | Elkins, WV | Local | 1 | 2024 | $250 |
| Josh M Rubenstein Charitable Foundation Inc | | Blue Point, NY | Local | 1 | 2024 | $250 |
| Richard M Allen Charitable Trust U D 12-23-85 M B | | Siesta Key, FL | National | 1 | 2024 | $250 |
| The Jose M Sanchez Family Foundation Inc | | Coral Gables, FL | Local | 1 | 2024 | $250 |
| Desbrisay Sigler Family Foundation | | Vancouver, WA | National | 1 | 2024 | $250 |
| Hayworth Family Foundation | | Armonk, NY | National | 1 | 2024 | $250 |
| Cleveland H Dodge Foundation Inc | | New York, NY | Local | 1 | 2024 | $250 |
| Kayser Family Foundation Inc | | Lafayette, CA | Local | 1 | 2024 | $250 |
| Eugene P Schwartz Family Foundation | | Norwood, MA | Local | 1 | 2024 | $250 |
| Ferber Family Foundation | | Minneapolis, MN | Local | 1 | 2024 | $250 |
| Republic Bank Foundation Inc | | Louisville, KY | Local | 3 | 2024 | $225 |
| Pohlad Family Foundation | | Minneapolis, MN | Local | 2 | 2024 | $200 |
| Chelsea Groton Foundation | | Groton, CT | Local | 1 | 2024 | $200 |
| Craig and Barbara Weiner Family Foundation | | Delray Beach, FL | Local | 1 | 2024 | $100 |
| Peter H and Marietta K Bach Charitable Trust | | Los Angeles, CA | Local | 1 | 2024 | $100 |
| The Great Foundation | | | Local | 1 | 2024 | $100 |
| Richard J Kruger Foundation | | | Local | 1 | 2024 | $100 |
| The Wallace Foundation | | New York, NY | National | 1 | 2024 | $100 |
| Capital City Bank Group Foundation Inc | | Tallahassee, FL | Local | 1 | 2024 | $100 |
| C D Light Foundation | | Charlotte, NC | Local | 1 | 2024 | $78 |
| Burke Family Foundation | | Pittsburgh, PA | Local | 1 | 2024 | $50 |
| Burke Foundation | | Pittsburgh, PA | Local | 1 | 2024 | $50 |
| Michael and Nancy Keller Familyfoundation | | Owatonna, MN | Local | 1 | 2024 | $50 |
| Altec-Styslinger Foundation Inc | | Birmingham, AL | National | 1 | 2024 | $50 |
| Billie & George Ross Foundation Inc | | Litchfield, CT | Local | 7 | 2024 | $0 |
| Bechtel Group Foundation | | Glendale, AZ | National | 1 | 2023 | $910,000 |
| Color Street Foundation Inc | | Clifton, NJ | National | 3 | 2023 | $160,000 |
| Plusoneplusoneplusone | | Pasadena, CA | National | 1 | 2023 | $135,132 |
| Tql Foundation Inc | | Cincinnati, OH | Local | 3 | 2023 | $130,000 |
| Sunshine Foundation | | Woodbury, NY | Local | 6 | 2023 | $95,000 |
| Barbara and William Rosenthal Family Foundation | | Greenville, DE | National | 4 | 2023 | $80,000 |
| North American Securities Administrators Association Inc | | Washington, DC | Local | 1 | 2023 | $75,000 |
| Sentara Health | | Virfinia Beach, VA | Local | 2 | 2023 | $65,000 |
| Upmc | | Pittsburgh, PA | Local | 5 | 2023 | $59,800 |
| Key Food Stores Foundation Inc | | Matawan, NJ | Local | 2 | 2023 | $56,000 |
| Linda K Marino Charitable Trust | | Waltham, MA | Local | 5 | 2023 | $50,000 |
| 10 Chefs Inc | | Anchorage, AK | Local | 1 | 2023 | $40,044 |
| Monaghan Foundation Inc | | Sheldon, SC | National | 6 | 2023 | $38,000 |
| Robert a Saccaro Foundation | | Berkley, MI | Local | 1 | 2023 | $30,000 |
| Johnnie and Shirley Johnson Family Foundation | | Fountain Hls, AZ | Local | 5 | 2023 | $27,000 |
| Highland Street Connection | | Newton, MA | Local | 4 | 2023 | $26,000 |
| Everytown for Gun Safety Support Fund Inc | | New York, NY | National | 4 | 2023 | $25,750 |
| Jeff and Kathy Siegfried Family Foundation | | Media, PA | Local | 3 | 2023 | $25,000 |
| Gellman Family Foundation | | Boca Raton, FL | National | 1 | 2023 | $25,000 |
| Imus Ranch Inc | | Darien, CT | Local | 1 | 2023 | $25,000 |
| Enterprise Holdings Foundation | | Saint Louis, MO | National | 5 | 2023 | $24,500 |
| Marcia and Philip Rothblum Foundation Inc | | New York, NY | Local | 5 | 2023 | $22,500 |
| W M Keck Foundation | | Los Angeles, CA | Local | 1 | 2023 | $20,000 |
| Playstudios Impact Fund | | Wilmington, DE | National | 1 | 2023 | $15,000 |
| Erkiletian Family Foundation | | Arlington, VA | National | 3 | 2023 | $13,875 |
| Delong-Sweet Family Foundation | | Detroit, MI | Local | 2 | 2023 | $13,750 |
| Trustmark Foundation | | Lake Forest, IL | Local | 3 | 2023 | $12,825 |
| The Nebraska Medical Center | | Omaha, NE | Local | 1 | 2023 | $12,500 |
| Circle of Hope Foundation | | Lancaster, PA | Local | 2 | 2023 | $12,000 |
| Stanley Shalom Zielony Foundation | | Melville, NY | Local | 6 | 2023 | $11,500 |
| Grace Jones Richardson Tr | | Greensboro, NC | National | 2 | 2023 | $11,000 |
| Frankle Family Foundation Inc | | Tampa, FL | National | 2 | 2023 | $11,000 |
| Phi Gamma Delta Fraternity | | College Station, TX | Local | 1 | 2023 | $10,000 |
| True North Foundation | | Currie, NC | Local | 2 | 2023 | $10,000 |
| Oklahoma City Community Foundation Inc | | Oklahoma City, OK | Local | 1 | 2023 | $10,000 |
| Bob and Signa Hermann Foundation | | Saint Louis, MO | Local | 3 | 2023 | $8,960 |
| Andreas Family Foundation | | Dulles, VA | Local | 2 | 2023 | $7,500 |
| Hittman Family Foundation Inc | | Towson, MD | National | 2 | 2023 | $7,500 |
| Banner Health | | Sun City, AZ | Local | 1 | 2023 | $7,225 |
| Scl Health Montana | | Salt Lake Cty, UT | Local | 1 | 2023 | $6,750 |
