Organization
Brown School
Every funder on file since 2016 — 10 of them, $265,272 in all. The funding circle uses only the 6 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Smachlo Foundation | Rexford, NY | Local | 8 | 2024 | $217,000 | |
| Lassor and Fanny Agoos Charity Fund | Newton, MA | Local | 2 | 2024 | $6,500 | |
| Price Choppers Golub Foundation | Schenectady, NY | Local | 2 | 2021 | $1,250 | |
| The Community Foundation for the Greater Capital Region Inc | Albany, NY | Local | 1 | 2020 | $15,000 | |
| Murdy Foundation | Santa Ana, CA | Local | 2 | 2019 | $9,000 | |
| National Grange Mutual Charitable Foundation Inc | National | 1 | 2019 | $500 |
Showing 6 of 10.