Organization
National Housing and Educationaltrust
Your funding peers are organizations that share one or more of your funders. There are 14 in all. Use the filters to explore them by location, field and number of shared funders.
14 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Camp Ramah in California Inc | CA | Recreation and Sports | 1 | |
| Everychild Foundation | CA | Human Services | 1 | |
| Grand Teton Music Festival Inc | WY | Arts and Culture | 1 | |
| Impact Forum Foundation | CA | Philanthropy | 1 | |
| Inland Empire Community Foundation | CA | Philanthropy | 1 | |
| Israeli-American Council | CA | Human Services | 1 | |
| Jackson Hole Historical Society and Museum | WY | Arts and Culture | 1 | |
| Jackson Hole Jewish Community | WY | Religion | 1 | |
| Jewish Center for Justice | CA | Human Services | 1 | |
| Merona Leadership Foundation | CA | Education | 1 | |
| The Broad | CA | Arts and Culture | 1 | |
| Valley Beth Shalom | CA | Education | 1 | |
| Westside Jewish Community Center Inc | CA | Human Services | 1 | |
| Wyoming Community Foundation | WY | Philanthropy | 1 |
Showing 1–14 of 14.