Organization
Results for Development Institute Inc
Every funder on file since 2016 — 33 of them, $114M in all. The funding circle uses only the 27 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Gates Foundation | Seattle, WA | National | 8 | 2024 | $70,430,328 | |
| Gavi Alliance | Washington, DC | National | 5 | 2024 | $5,831,679 | |
| Bhp Foundation | Washington, DC | National | 3 | 2024 | $4,735,305 | |
| Johns Hopkins University | Baltimore, MD | National | 8 | 2024 | $4,371,432 | |
| Conrad N Hilton Foundation | Westlake Vlg, CA | National | 2 | 2024 | $2,200,000 | |
| Skoll Foundation | San Francisco, CA | National | 3 | 2024 | $340,000 | |
| The Skoll Fund | Mountain View, CA | National | 1 | 2024 | $75,000 | |
| Dalio Family Fund Inc | Westport, CT | National | 1 | 2024 | $56,000 | |
| Jsi Research & Training Institute Inc | Norwood, MA | National | 6 | 2023 | $4,555,828 | |
| Brookings Institution | Washington, DC | Local | 3 | 2023 | $2,388,873 | |
| Rockefeller Foundation | New York, NY | Local | 5 | 2023 | $1,415,016 | |
| Internews Network | Arcata, CA | Local | 5 | 2023 | $1,203,450 | |
| The Clear Fund | Oakland, CA | National | 1 | 2023 | $1,006,445 | |
| Family Health International | Durham, NC | National | 5 | 2023 | $948,937 | |
| Opportunity International Inc | Chicago, IL | Local | 2 | 2023 | $327,461 | |
| Population Action International | Washington, DC | — | 1 | 2022 | $1,751,984 | |
| Population Services International | Washington, DC | National | 2 | 2022 | $207,406 | |
| Eleanor Crook Foundation | San Marcos, TX | Local | 2 | 2022 | $155,668 | |
| The Childrens Investment Fund Foundation Dba Big Win Philanthropy C/O Day Pitney | — | 3 | 2022 | $131,839 | ||
| William & Flora Hewlett Foundation | Menlo Park, CA | National | 1 | 2022 | $75,000 | |
| Management Sciences for Health Inc | Medford, MA | National | 3 | 2021 | $998,223 | |
| Foundation to Promote Open Society | New York, NY | Local | 1 | 2021 | $250,000 | |
| Better Way Foundation | Minneapolis, MN | National | 1 | 2020 | $100,000 | |
| Johns Hopkins University | Baltimore, MD | National | 3 | 2019 | $3,073,198 | |
| President and Fellows of Harvard College | Cambridge, MA | Local | 3 | 2019 | $773,071 | |
| Plan International USA Inc | Providence, RI | Local | 1 | 2019 | $11,176 | |
| Path | Seattle, WA | National | 1 | 2018 | $452,200 |
Showing 27 of 33.