Organization
Israel Sports Exchange Inc
Every funder on file since 2016 — 8 of them, $83,250 in all. The funding circle uses only the 7 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Barbara and John Trimble Family Foundation Inc | Milwaukee, WI | Local | 3 | 2024 | $500 | |
| Kenneth and Claudia Silverman Family Foundation | Basking Ridge, NJ | Local | 5 | 2023 | $53,000 | |
| Kearnybank Foundation Inc | Fairfield, NJ | Local | 3 | 2023 | $16,600 | |
| Pasternak Family Foundation | Englewood, NJ | Local | 3 | 2022 | $2,950 | |
| Kenneth and Gina Mandelbaum Familyfoundation Inc | Millburn, NJ | National | 2 | 2021 | $1,200 | |
| Lester M & Sally Entin Foundation | Livingston, NJ | National | 1 | 2019 | $2,500 | |
| Gabriel-Risinsky Family Foundation Inc | Tenafly, NJ | National | 1 | 2019 | $500 |
Showing 7 of 8.