Organization
Tiferes Bais Yaakov Inc
Every funder on file since 2016 — 35 of them, $1M in all. The funding circle uses only the 27 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Joe & Eileen Sutton Family Foundation | Sayreville, NJ | Local | 4 | 2024 | $45,000 | |
| Ruach Chaim Inc | Lakewood, NJ | Local | 5 | 2024 | $34,714 | |
| Jfi Charitable Tr | Lakewood, NJ | Local | 6 | 2024 | $31,450 | |
| Dvaykus Fondation Inc | Far Rockaway, NY | Local | 7 | 2024 | $21,000 | |
| Norman and Julia Bobrow Family Foundation | Jamaica, NY | Local | 1 | 2024 | $2,300 | |
| Ek Charitable Foundation Inc | Los Angeles, CA | Local | 1 | 2024 | $2,040 | |
| American Cntr for Religious Liberty & Tolerance Inc | Lakewood, NJ | Local | 3 | 2023 | $34,000 | |
| Bais Kaila Torah Preparatory High School | Lakewood, NJ | Local | 2 | 2023 | $20,000 | |
| Yeshiva Shagas Aryeh | Lakewood, NJ | Local | 1 | 2023 | $6,300 | |
| Shemen Foundation Inc | Lakewood, NJ | Local | 1 | 2023 | $5,000 | |
| Albert & Melissa Sutton Foundation Inc | Sayreville, NJ | Local | 3 | 2022 | $51,500 | |
| Kol Sason Foundation Inc | Lakewood, NJ | Local | 5 | 2022 | $35,750 | |
| Star K Certification Inc | Baltimore, MD | Local | 4 | 2022 | $32,654 | |
| Ahavas Tzedokos Corp | Lakewood, NJ | Local | 2 | 2022 | $27,210 | |
| Jsp Family Foundation | Jackson, NJ | Local | 2 | 2022 | $750 | |
| Margules Foundation Inc | Lawrence, NY | Local | 1 | 2022 | $180 | |
| Yale Fishman Foundation | Lawrence, NY | Local | 1 | 2022 | $100 | |
| Fishoff Family Foundation | Flushing, NY | Local | 1 | 2021 | $180 | |
| Bayberry Foundation Inc | Lawrence, NY | Local | 1 | 2021 | $75 | |
| Tidewater Jewish Foundation Inc | Virginia Beach, VA | Local | 2 | 2020 | $18,500 | |
| Maria and Joel@Finkle Charitable Trust | Brooklyn, NY | Local | 2 | 2020 | $15,000 | |
| Shuvu Return Inc | Brooklyn, NY | Local | 1 | 2020 | $5,000 | |
| National Society for Hebrew Day Schools | Brooklyn, NY | — | 2 | 2019 | $23,500 | |
| Donors Fund Inc | Lakewood, NJ | — | 1 | 2018 | $25,642 | |
| Mns Foundation | Lakewood, NJ | — | 1 | 2018 | $2,000 | |
| Dirshu International | Lakewood, NJ | Local | 1 | 2018 | $860 | |
| Jdh Foundation | Lakewood, NJ | — | 1 | 2018 | $325 |
Showing 27 of 35.