Organization
Kohelet Yeshiva High School Inc
Every funder on file since 2016 — 35 of them, $21M in all. The funding circle uses only the 25 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Foundation for Jewish Day Schools of Greater Philadelphia | Philadelphia, PA | Local | 8 | 2024 | $11,852,057 | |
| Jewish Federation of Greater Philadelphia | Philadelphia, PA | National | 8 | 2024 | $1,994,283 | |
| Business Leadership Organized for Catholic Schools | Kng of Prussa, PA | Local | 1 | 2024 | $1,532,542 | |
| Jewish Community Foundation of Greater Metrowest Nj | Whippany, NJ | Local | 5 | 2024 | $128,000 | |
| Jlrj Inc | New York, NY | National | 1 | 2024 | $51,500 | |
| Menche Foundation | New York, NY | Local | 2 | 2024 | $40,166 | |
| Erlbaum Family Foundation | Ardmore, PA | Local | 5 | 2024 | $21,053 | |
| Trustees of the University of Pennsylvania | Philadelphia, PA | Local | 1 | 2024 | $11,283 | |
| Katz Family Charitable Tr 072199 | Jenkintown, PA | Local | 3 | 2024 | $3,160 | |
| Clayman Foundation | Bala Cynwyd, PA | Local | 1 | 2024 | $600 | |
| Seligsohn Foundation | Bala Cynwyd, PA | Local | 7 | 2023 | $2,682,860 | |
| Henkels Foundation | Local | 4 | 2023 | $22,524 | ||
| The George Joan and Jack Shuster Fo Undation Inc | Philadelphia, PA | Local | 5 | 2023 | $7,500 | |
| Lillian and Robert Brent Fund | — | 2 | 2022 | $58,178 | ||
| Jewish Federation of Greater Pittsburgh | Pittsburgh, PA | National | 1 | 2022 | $10,000 | |
| Central Pennsylvania Scholarship Fund | Tyrone, PA | Local | 1 | 2022 | $6,000 | |
| Gbrg Inc | New York, NY | Local | 1 | 2020 | $37,500 | |
| Greater Miami Jewish Federation | Miami, FL | Local | 1 | 2020 | $18,000 | |
| Carp Family Foundation | Bryn Mawr, PA | National | 1 | 2020 | $3,600 | |
| Kohelet Foundation | Merion Sta, PA | Local | 2 | 2019 | $871,472 | |
| M&m Schwartz Family Foundation | Teaneck, NJ | Local | 2 | 2019 | $42,000 | |
| Rabbi Isaac Elchanan Theological Seminary | New York, NY | — | 1 | 2019 | $14,500 | |
| Lori and Mark Fife Foundation Inc | New York, NY | National | 2 | 2019 | $3,000 | |
| The Bendheim Foundation | Teaneck, NJ | Local | 1 | 2018 | $2,000 | |
| Specter Foundation | Gladwyne, PA | Local | 1 | 2018 | $1,000 |
Showing 25 of 35.