Organization
Union Library Company of Hatboro
Your funding peers are organizations that share one or more of your funders. There are 20 in all. Use the filters to explore them by location, field and number of shared funders.
20 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Abington Police Pal | PA | Youth Development | 1 | |
| Berachah Church | PA | Religion | 1 | |
| Bethlehem Baptist Church | PA | Religion | 1 | |
| Bux-Mont Meals on Wheels Inc | PA | Food and Agriculture | 1 | |
| Calvary Chapel of Philadelphia | PA | Religion | 1 | |
| Calvary Presbyterian Church | PA | Religion | 1 | |
| Center School | PA | Education | 1 | |
| Concern Inc | PA | Religion | 1 | |
| Cradle of Hope Inc | PA | Human Services | 1 | |
| Friends of the Abington Township Public Library | PA | Education | 1 | |
| J Wood Platt Caddie Scholarship Trust | PA | Education | 1 | |
| Laurel House | PA | Human Services | 1 | |
| New Life Presbyterian Church of Glenside | PA | Religion | 1 | |
| Old York Road Historical Society | PA | Arts and Culture | 1 | |
| Peniel Korean Presbyterian Church | PA | Religion | 1 | |
| Pennypack Ecological Restoration Tr | PA | Environment | 1 | |
| Salem Baptist Church | PA | Religion | 1 | |
| The Breathing Room Foundation | PA | Philanthropy | 1 | |
| Upper Moreland Free Public Library | PA | Education | 1 | |
| Willow Grove Community Development Corporation | PA | Housing | 1 |
Showing 1–20 of 20.