Organization
Western Pennsylvania Conservancy
Every funder on file since 2016 — 164 of them, $35M in all. The funding circle uses only the 134 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Richard King Mellon Foundation Dtd 01-01-47 | Ligonier, PA | Local | 6 | 2024 | $10,730,201 | |
| The Hamer Foundation | State College, PA | Local | 5 | 2024 | $2,428,800 | |
| Hillman Family Foundations | Pittsburgh, PA | Local | 5 | 2024 | $2,191,144 | |
| Colcom Foundation | Pittsburgh, PA | National | 2 | 2024 | $1,596,325 | |
| Katherine Mabis Mckenna Foundation Inc | Latrobe, PA | Local | 4 | 2024 | $1,173,700 | |
| Allegheny Foundation | Pittsburgh, PA | Local | 3 | 2024 | $950,000 | |
| B K Simon Charitable Foundation | Pittsburgh, PA | Local | 3 | 2024 | $775,137 | |
| Open Space Institute Land Trust Inc | New York, NY | National | 1 | 2024 | $495,000 | |
| Foundation for Pennsylvaniawatersheds | Johnstown, PA | Local | 8 | 2024 | $467,368 | |
| Eqt Foundation | Canonsburg, PA | Local | 6 | 2024 | $257,125 | |
| The Heinz Endowments | Pittsburgh, PA | Local | 2 | 2024 | $189,084 | |
| Upmc | Pittsburgh, PA | Local | 6 | 2024 | $140,000 | |
| Massey Charitable Trust | Bridgeville, PA | Local | 5 | 2024 | $100,000 | |
| Nicely Ridge Foundation | Pittsburgh, PA | Local | 7 | 2024 | $97,000 | |
| French Creek Valley Conservancy | Meadville, PA | Local | 4 | 2024 | $94,000 | |
| Friends of the Pittsburgh Urban Forest | Pittsburgh, PA | Local | 1 | 2024 | $87,512 | |
| The Conservation Fund a Nonprofit Corporation | Arlington, VA | National | 1 | 2024 | $70,371 | |
| Burkland Foundation | Ligonier, PA | Local | 7 | 2024 | $70,000 | |
| American Farmland Trust | Washington, DC | National | 2 | 2024 | $60,000 | |
| Anne L & George H Clapp Charitable & Educational Trust | Pittsburgh, PA | Local | 4 | 2024 | $60,000 | |
| Nutting Foundation | Wheeling, WV | Local | 1 | 2024 | $60,000 | |
| Jewish Federation of Greater Pittsburgh | Pittsburgh, PA | National | 4 | 2024 | $54,460 | |
| Resilient Cities Catalyst Inc | Brooklyn, NY | Local | 1 | 2024 | $50,000 | |
| Tomahawk Hill Foundation | Pittsburgh, PA | Local | 4 | 2024 | $47,000 | |
| Speyer Family Foundation | Pittsburgh, PA | National | 3 | 2024 | $42,700 | |
| Myles D and J Faye Sampson Family Foundation | Bethesda, MD | Local | 2 | 2024 | $40,000 | |
| Walden Trust | Pittsburgh, PA | National | 7 | 2024 | $40,000 | |
| Charles a Dailey Foundation | Erie, PA | Local | 7 | 2024 | $36,320 | |
| Suzanne Maury Perpetual Charitable Trust | Pittsburgh, PA | Local | 7 | 2024 | $35,810 | |
| Wittmer Zoerb Foundation | Pittsburgh, PA | Local | 1 | 2024 | $35,000 | |
| Robert M Nutting Family Foundation | Wheeling, WV | National | 7 | 2024 | $35,000 | |
| Weconservepa | Harrisburg, PA | Local | 3 | 2024 | $30,500 | |
| University of Pittsburgh | Pittsburgh, PA | National | 3 | 2024 | $30,000 | |
| Robert and Mary Weisbrod Foundation | Pittsburgh, PA | Local | 6 | 2024 | $30,000 | |
| Thomas Marshall Foundation | Sewickley, PA | Local | 7 | 2024 | $29,000 | |
| Burke Family Foundation | Pittsburgh, PA | Local | 5 | 2024 | $21,000 | |
| Burke Foundation | Pittsburgh, PA | Local | 5 | 2024 | $21,000 | |
| Nisource Charitable Foundation | Columbus, OH | National | 2 | 2024 | $20,000 | |
| Hawksglen Foundation Tr | Pittsburgh, PA | Local | 3 | 2024 | $17,828 | |
| The@Lewis a and Donna M Patterson Charitable Foundation | Saint Louis, MO | Local | 6 | 2024 | $17,600 | |
| Bucknell University | Lewisburg, PA | Local | 2 | 2024 | $16,127 | |
| Stork Impact Partners Inc | Polk City, IA | Local | 1 | 2024 | $15,000 | |
| William P Wharton Tr Uw Art 2D | Boston, MA | National | 1 | 2024 | $15,000 | |
| Double Eagle Foundation | Philadelphia, PA | National | 4 | 2024 | $10,000 | |
| Margaret Evans Tuten Foundation | Bryn Mawr, PA | Local | 4 | 2024 | $10,000 | |
| John K Henne Charitable Trust | Lynchburg, VA | Local | 7 | 2024 | $8,000 | |
| The@Bruce and Barbara Wiegand Family Foundation | Pittsburgh, PA | Local | 7 | 2024 | $7,000 | |
| Ryan Memorial Foundation | Saint Paul, MN | Local | 7 | 2024 | $6,000 | |
| Summit Foundation | Pittsburgh, PA | Local | 5 | 2024 | $5,000 | |
| J V Schiro-Zavela Foundation | Mclean, VA | Local | 5 | 2024 | $5,000 | |
| Walton Family Foundation Trust | Ligonier, PA | National | 1 | 2024 | $5,000 | |
| Clark Hunter Foundation | Pittsburgh, PA | Local | 4 | 2024 | $4,100 | |
| Eichleay Foundation | Oakdale, PA | National | 2 | 2024 | $4,000 | |
| Wagner Family Charible Tr Ua 11172000 | Pittsburgh, PA | Local | 4 | 2024 | $3,750 | |
| H M Bitner Charitable Tr | Pittsburgh, PA | National | 2 | 2024 | $3,500 | |
| Simpson Fam Foundation | Pittsburgh, PA | Local | 6 | 2024 | $3,490 | |
| Church Brew Works Foundation | Pittsburgh, PA | Local | 6 | 2024 | $3,150 | |
| Bruce D & Treasure Sachnoff Charit Family Foundation | Pittsburgh, PA | Local | 6 | 2024 | $2,550 | |
| Gray Family Foundation of Dubois Pa | Du Bois, PA | Local | 5 | 2024 | $2,500 | |
| The Roy F Johns Jr Family Foundation | Coraopolis, PA | Local | 3 | 2024 | $2,100 | |
| Curtis I and Paul Kossman Charitable Foundation | Pittsburgh, PA | Local | 7 | 2024 | $1,650 | |
| Gladstone Tipton Foundation | Jefferson Hls, PA | Local | 3 | 2024 | $1,500 | |
| Timothy S Mock Cf Charitable Tr | Sewickley, PA | Local | 5 | 2024 | $850 | |
| Lamport Foundation Incorporated | New York, NY | Local | 6 | 2024 | $700 | |
| W Keith and Katherine W Smith Foundation | Pittsburgh, PA | Local | 1 | 2024 | $500 | |
| Widows Mite Fund | Wheeling, WV | Local | 1 | 2024 | $100 | |
| Colonna Family Foundation | Pittsburgh, PA | Local | 1 | 2024 | $40 | |
| The Community Foundation for Northeast Florida Inc | Jacksonville, FL | Local | 1 | 2023 | $100,000 | |
| The Chingos Foundation | Palm Bch Gdns, FL | National | 7 | 2023 | $70,000 | |
| Fenwick Community Fund | Mountain View, CA | Local | 2 | 2023 | $31,000 | |
| Scheetz Chuey Charitable Foundation | New Springfld, OH | National | 2 | 2023 | $27,000 | |
| Honkus-Zollinger Charitable Foundation | Pittsburgh, PA | Local | 5 | 2023 | $18,500 | |
| Barbourtown Foundation | West Hartford, CT | Local | 4 | 2023 | $8,500 | |
| Equitrans Midstream Foundation | Local | 4 | 2023 | $6,500 | ||
| Florence Lamme Feicht Boyer Family Foundation | Pittsburgh, PA | Local | 6 | 2023 | $6,000 | |
| Enterprise Holdings Foundation | Saint Louis, MO | National | 2 | 2023 | $3,500 | |
| Blueflash Foundation | Brooklyn, NY | National | 2 | 2023 | $2,000 | |
| John D & Catherine T Macarthur Foundation | Chicago, IL | National | 1 | 2023 | $300 | |
| Robert Wood Johnson Foundation | Princeton, NJ | National | 1 | 2023 | $150 | |
| Bnsf Foundation | Fort Worth, TX | National | 1 | 2023 | $125 | |
| Alan & Barbara Ackerman Fdn-Cust | Local | 1 | 2023 | $100 | ||
| John R Mccune Char Trust No 9721 | Pittsburgh, PA | — | 3 | 2022 | $58,590 | |
| The Fine Foundation | Pittsburgh, PA | Local | 2 | 2022 | $55,000 | |
| Arconic Foundation | Pittsburgh, PA | National | 2 | 2022 | $50,000 | |
| National Forest Foundation | Missoula, MT | National | 3 | 2022 | $40,325 | |
| Berkshire Hathaway Energy Foundation | Des Moines, IA | — | 1 | 2022 | $25,000 | |
| American Water Charitable Foundation Inc | Camden, NJ | National | 1 | 2022 | $25,000 | |
| Christopher Reeve Foundation a New Jersey Nonprofit Corporation | Short Hills, NJ | National | 1 | 2022 | $25,000 | |
| Glenn and Ruth Mengle Foundation | Indiana, PA | Local | 3 | 2022 | $18,500 | |
| American Rivers Inc | Washington, DC | National | 2 | 2022 | $15,900 | |
| Chesapeake Bay Foundation Inc | Annapolis, MD | National | 1 | 2022 | $11,449 | |
| R K Mellon Family Foundation | Ligonier, PA | National | 1 | 2022 | $10,000 | |
| Richard & Dana Green Philanthropic Foundation | Pittsburgh, PA | Local | 4 | 2022 | $370 | |
| Firstenergy Foundation | Akron, OH | National | 1 | 2022 | $300 | |
| Community Foundation of Greater Johnstown | Johnstown, PA | Local | 2 | 2021 | $133,105 | |
| Nimick Forbesway Foundation | Wilmington, DE | National | 3 | 2021 | $62,500 | |
| Rdl Family Foundation | Meadville, PA | Local | 3 | 2021 | $55,000 | |
| Sw Calkins Foundation Tr | Philadelphia, PA | Local | 2 | 2021 | $30,000 | |
| Alexander C & Tillie S Speyer Foundation | — | 2 | 2021 | $21,000 | ||
| C F Holdship Charitable Trust | Pittsburgh, PA | Local | 1 | 2021 | $10,000 | |
| Arnold D and Winifred W Palmer Foundation | Pittsburgh, PA | Local | 1 | 2021 | $10,000 | |
| Pa Cleanways | Greensburg, PA | — | 1 | 2021 | $10,000 | |
| Dicks Sporting Goods Foundation | Coraopolis, PA | National | 1 | 2021 | $5,000 | |
| Beaver Valley Pointer Setter Club | Butler, PA | — | 2 | 2021 | $1,750 | |
| The Eberly Foundation | Uniontown, PA | Local | 1 | 2021 | $500 | |
| Elizabeth Louise Glasgow Foundation | Pittsburgh, PA | Local | 1 | 2021 | $150 | |
| Wabtec Foundation | Pittsburgh, PA | National | 1 | 2021 | $113 | |
| Cambridge Foundation Inc | Fairfield, IA | Local | 1 | 2021 | $20 | |
| Mccune Foundation | Pittsburgh, PA | Local | 2 | 2020 | $1,398,088 | |
| Babcock Charitable Trust | — | 1 | 2020 | $500,000 | ||
| Claude Worthington Benedum Foundation | Pittsburgh, PA | Local | 1 | 2020 | $125,000 | |
| Pittsburgh Community Services Inc | Pittsburgh, PA | Local | 1 | 2020 | $77,000 | |
| Scott Foundation Inc | Greensburg, PA | Local | 1 | 2020 | $19,800 | |
| Valleyview Charitable Foundation | Asheville, NC | Local | 1 | 2020 | $10,000 | |
| Richard L and Virginia M Fischer Foundation | Sewickley, PA | Local | 1 | 2020 | $10,000 | |
| Trout Unlimited | Bellefonte, PA | Local | 1 | 2020 | $9,553 | |
| Community Foundation of Fayette County Pennsylvania | Uniontown, PA | Local | 1 | 2020 | $7,981 | |
| Bozzone Family Foundation | Pittsburgh, PA | Local | 1 | 2020 | $5,000 | |
| Schoenfeld Family Foundation | Chalfont, PA | Local | 1 | 2020 | $2,000 | |
| Anna Emery Hanson Charitable Foundation 1 | Wilmington, DE | National | 1 | 2020 | $1,000 | |
| Augustyn Foundation Trust | Claremont, CA | National | 1 | 2020 | $1,000 | |
| The Simson Foundation | Local | 1 | 2020 | $50 | ||
| Pennsylvania Urban and Community Forestry Council | Harrisburg, PA | — | 1 | 2019 | $50,000 | |
| White Pine Fund | Pittsburgh, PA | — | 2 | 2019 | $26,000 | |
| Pennsylvania Organization for Watersheds and Rivers | Pittsburgh, PA | Local | 1 | 2019 | $10,000 | |
| Pirates Charities | Pittsburgh, PA | Local | 2 | 2019 | $10,000 | |
| Mt Lebanon Community Foundation | Pittsburgh, PA | Local | 1 | 2019 | $5,200 | |
| Keysight Technologies Foundation | Santa Rosa, CA | Local | 1 | 2019 | $250 | |
| Mathieson Family Foundation | Pittsburgh, PA | National | 1 | 2018 | $1,000 | |
| Burkholder Foundation | Cranberry Twp, PA | Local | 2 | 2018 | $725 | |
| Steel Valley Charities | Bloomingdale, OH | Local | 1 | 2018 | $100 | |
| Margie L Brown Family Foundation | Pittsburgh, PA | Local | 1 | 2018 | $40 | |
| Patagoniaorg | National | 1 | 2017 | $7,000 | ||
| Laureine and David Greenbaum Foundation | Scottsdale, AZ | Local | 1 | 2017 | $1,000 |
Showing 134 of 164.