Organization
Goodwill of Southwestern Pennsylvania
Every funder on file since 2016 — 44 of them, $8M in all. The funding circle uses only the 32 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Richard King Mellon Foundation Dtd 01-01-47 | Ligonier, PA | Local | 4 | 2024 | $2,725,000 | |
| Goodwill Industries International Inc | Rockville, MD | National | 7 | 2024 | $1,825,992 | |
| The United Way of Southwestern Pennsylvania | Pittsburgh, PA | Local | 4 | 2024 | $52,892 | |
| Howard & Nell E Miller Foundation 53795-4 | Pittsburgh, PA | Local | 4 | 2024 | $40,000 | |
| Tippins Foundation | Pittsburgh, PA | Local | 5 | 2024 | $25,000 | |
| W H & Althea F Remmel Foundation | Pittsburgh, PA | Local | 1 | 2024 | $20,000 | |
| Highmark Health | Pittsburgh, PA | Local | 1 | 2024 | $20,000 | |
| Leasure K Darbaker Uw 02-23-49 | Pittsburgh, PA | Local | 6 | 2024 | $16,183 | |
| E R Crawford Est Trust Fund a | Indiana, PA | Local | 3 | 2024 | $5,000 | |
| Bruce D & Treasure Sachnoff Charit Family Foundation | Pittsburgh, PA | Local | 6 | 2024 | $4,400 | |
| Annie E Casey Foundation | Baltimore, MD | National | 1 | 2024 | $1,300 | |
| Betty Lou Yount Charitable Foundation | Local | 7 | 2023 | $320,113 | ||
| Upmc | Pittsburgh, PA | Local | 5 | 2023 | $62,000 | |
| Enterprise Holdings Foundation | Saint Louis, MO | National | 2 | 2023 | $4,500 | |
| Hillman Family Foundations | Pittsburgh, PA | Local | 2 | 2022 | $245,000 | |
| Grable Foundation | Pittsburgh, PA | Local | 2 | 2022 | $37,500 | |
| Pittsburgh Child Guidance Foundation | Pittsburgh, PA | Local | 1 | 2022 | $10,000 | |
| Housing Preservation Inc | Memphis, TN | Local | 1 | 2021 | $435,300 | |
| Bny Mellon Foundation of Southwestern Pennsylvania | Pittsburgh, PA | Local | 1 | 2021 | $150,000 | |
| Allegheny Foundation | Pittsburgh, PA | Local | 1 | 2020 | $650,000 | |
| Charity Bridge Fund | Weston, CT | National | 2 | 2020 | $27,750 | |
| Leonard a and Mary Jane Schafer Charitable Foundation Trust | Pittsburgh, PA | Local | 2 | 2020 | $20,000 | |
| Giant Eagle Foundation | Pittsburgh, PA | Local | 1 | 2020 | $10,000 | |
| Centimark Foundation | Canonsburg, PA | Local | 1 | 2020 | $10,000 | |
| Community Foundation of Fayette County Pennsylvania | Uniontown, PA | Local | 1 | 2020 | $6,997 | |
| Burkholder Foundation | Cranberry Twp, PA | Local | 3 | 2020 | $400 | |
| Cigna Foundation | Philadelphia, PA | Local | 2 | 2020 | $75 | |
| Mccune Foundation | Pittsburgh, PA | Local | 1 | 2019 | $800,000 | |
| The Buhl Foundation | Pittsburgh, PA | Local | 1 | 2019 | $30,000 | |
| Staunton Farm Foundation Trust | Pittsburgh, PA | Local | 1 | 2018 | $15,000 | |
| Snee-Reinhardt Charitable Foundation | Pittsburgh, PA | — | 1 | 2018 | $5,062 | |
| William B Mclaughlin Charitable Tr | Pittsburgh, PA | Local | 1 | 2018 | $5,000 |
Showing 32 of 44.