Organization
Economic Growth Connection of Westmoreland
Your funding peers are organizations that share one or more of your funders. There are 943 in all. Use the filters to explore them by location, field and number of shared funders.
64 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Seton Hill University | PA | Education | 3 | |
| Southern Alleghenies Museum of Art | PA | Arts and Culture | 3 | |
| Steel City Squash Inc | PA | Education | 3 | |
| The Grantmakers of Western Pennsyl Vania | PA | Philanthropy | 3 | |
| The Mentoring Partnership of Southwestern Pa | PA | Youth Development | 3 | |
| Touchstone Center for Crafts | PA | Arts and Culture | 3 | |
| Trade Institute of Pittsburgh | PA | Employment | 3 | |
| Union Mission of Latrobe Inc | PA | Human Services | 3 | |
| Urban Impact Foundation | PA | Human Services | 3 | |
| Valley School of Ligonier | PA | Education | 3 | |
| Westmoreland County Blind Association | PA | Human Services | 3 | |
| Westmoreland Land Trust | PA | Environment | 3 | |
| Wqed Multimedia | PA | Arts and Culture | 3 | |
| Youthplaces | PA | Youth Development | 3 |
Showing 51–64 of 64. Previous