Organization
Kansas Hispanic Education & Development Foundation
Your funding peers are organizations that share one or more of your funders. There are 773 in all. Use the filters to explore them by location, field and number of shared funders.
12 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Rise Up for Youth | KS | Youth Development | 4 | |
| Empower Evergreen | KS | Human Services | 3 | |
| Envision Foundation Inc | KS | Human Services | 3 | |
| Girl Scouts of Kansas Heartland Inc | KS | Youth Development | 3 | |
| Ict Sos | KS | Crime and Legal | 3 | |
| Kansas Big Brothers Big Sisters Inc | KS | Youth Development | 3 | |
| Passageways Ltd | KS | Housing | 3 | |
| Rainbows United Inc | KS | Human Services | 3 | |
| Real Men Real Heroes Inc | KS | Crime and Legal | 3 | |
| United Way of the Plains | KS | Philanthropy | 3 | |
| Wichita Childrens Home | KS | Human Services | 3 | |
| Wichita State University Foundation | KS | Education | 3 |
Showing 1–12 of 12.