Organization
Yo Art Inc
Your funding peers are organizations that share one or more of your funders. There are 1,065 in all. Use the filters to explore them by location, field and number of shared funders.
71 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Helping and Lending Outreach Support | SC | Mutual Benefit | 3 | |
| Historic Charleston Foundation | SC | Arts and Culture | 3 | |
| James Island Outreach | SC | Housing | 3 | |
| Kids on Point Inc | SC | Recreation and Sports | 3 | |
| Lowcountry Orphan Relief | SC | Human Services | 3 | |
| Neighbors Together Inc | SC | Human Services | 3 | |
| Operation Sight | SC | Disease and Disorders | 3 | |
| Palmetto Project Inc | SC | Community Improvement | 3 | |
| Pro Bono Legal Services Inc | SC | Crime and Legal | 3 | |
| Pure Theatre | SC | Arts and Culture | 3 | |
| Sea Islands Hunger Awareness Foundation | SC | Food and Agriculture | 3 | |
| South Carolina Aquarium | SC | Animals | 3 | |
| South Carolina Historical Society | SC | Arts and Culture | 3 | |
| Spoleto Festival U S a | SC | Arts and Culture | 3 | |
| Star Gospel Mission | SC | Religion | 3 | |
| Sustainability Institute Inc | SC | Community Improvement | 3 | |
| Trident Literacy Association Inc | SC | Education | 3 | |
| Trident Technical College Foundation Incorporated | SC | Education | 3 | |
| Trident United Way Inc | SC | Philanthropy | 3 | |
| Turn90 | SC | Crime and Legal | 3 | |
| Wings for Kids | SC | Human Services | 3 |
Showing 51–71 of 71. Previous