Organization
Mayfield High School Alumni Association Inc
Your funding peers are organizations that share one or more of your funders. There are 13 in all. Use the filters to explore them by location, field and number of shared funders.
13 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Bedford Historical Society | OH | Arts and Culture | 1 | |
| Edwins Foundation | OH | Human Services | 1 | |
| Gathering Place | OH | Human Services | 1 | |
| Herps Alive Foundation | OH | Animals | 1 | |
| Mooresville Artist Guild | NC | Arts and Culture | 1 | |
| North Coast Community Homes Inc | OH | Human Services | 1 | |
| Ronald Mcdonald House Charities of Northeast Ohio Inc | OH | Health | 1 | |
| Ronald Mcdonald House Charities of Tampa Bay Inc | FL | Health | 1 | |
| The Cleveland Animal Protective League | OH | Animals | 1 | |
| The Lyceum | OH | Education | 1 | |
| Thea Bowman Center | OH | Human Services | 1 | |
| Veritys Village | CO | Health | 1 | |
| Waldos Rescue Pen Inc | NY | Animals | 1 |
Showing 1–13 of 13.