Organization
Neighborhood Housing Services of Duluth Inc
Your funding peers are organizations that share one or more of your funders. There are 13 in all. Use the filters to explore them by location, field and number of shared funders.
13 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Becker County Historical Society | MN | Arts and Culture | 1 | |
| Build Wealth Mn Inc | MN | Education | 1 | |
| Central Minnesota Housing Partnership Inc | MN | Unclassified | 1 | |
| Community Neighborhood Housing Services Inc | MN | Housing | 1 | |
| Detroit Mountain Recreation Area Inc | MN | Recreation and Sports | 1 | |
| Headwaters Housing Development Corporation | MN | Housing | 1 | |
| Minnesota Home Ownership Center | MN | Housing | 1 | |
| Owatonna Foundation Inc | MN | Education | 1 | |
| Prg Inc | MN | Housing | 1 | |
| Southwest Minnesota Housing Partnership | MN | Housing | 1 | |
| Tchfh Lending Inc | MN | Housing | 1 | |
| Three Rivers Community Action Inc | MN | Community Improvement | 1 | |
| White Earth Investment Initiative | MN | Community Improvement | 1 |
Showing 1–13 of 13.