Organization
Parent Share and Support Inc
Your funding peers are organizations that share one or more of your funders. There are 18 in all. Use the filters to explore them by location, field and number of shared funders.
18 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Central Iowa Juvenile Detention Center | IA | Crime and Legal | 1 | |
| Families Inc | IA | Human Services | 1 | |
| Friends of Fontana Park Inc | IA | Education | 1 | |
| Greater Oelwein Area Charitable Foundation Inc | IA | Recreation and Sports | 1 | |
| Hub City Heritage Corporation | IA | Arts and Culture | 1 | |
| Oelwein Area Historical Society | IA | Arts and Culture | 1 | |
| Oelwein Chamber and Area Development Inc | IA | Community Improvement | 1 | |
| Oelwein Community School District Veba Trust | IA | Mutual Benefit | 1 | |
| Oelwein Event Corporation | IA | Community Improvement | 1 | |
| Oelwein Public Library Foundation | IA | Education | 1 | |
| Oelwein Youth Sports Association | IA | Recreation and Sports | 1 | |
| Operation Threshold Inc | IA | Human Services | 1 | |
| Plentiful Pantry | IA | Food and Agriculture | 1 | |
| Rotary Club of Oelwein | IA | Community Improvement | 1 | |
| Take a Kid Outdoors | IA | Youth Development | 1 | |
| Volunteer Center of Cedar Valley | IA | Community Improvement | 1 | |
| Waste Industry Historical Society | IA | Arts and Culture | 1 | |
| Williams Center Inc | IA | Education | 1 |
Showing 1–18 of 18.