Organization
Omaha Central High School Pep Ptsa
Your funding peers are organizations that share one or more of your funders. There are 19 in all. Use the filters to explore them by location, field and number of shared funders.
19 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Auburn Public Schools Foundation Inc | NE | Education | 1 | |
| Columbus Catholic Schools | NE | Cause Not Recorded | 1 | |
| David City Scouts School Foundation | NE | Education | 1 | |
| Fremont Public School Foundation | NE | Education | 1 | |
| Johnson County Central Public Schools Foundation Inc | NE | Philanthropy | 1 | |
| Kearney Public Schools Foundation Inc | NE | Education | 1 | |
| Lakeview High School Educational Foundation | NE | Education | 1 | |
| Lincoln High School Music Boosters Charitable Tr | NE | Education | 1 | |
| Lincoln Northeast Athletic Booster Club | NE | Education | 1 | |
| Madison Public Schools Foundation | NE | Education | 1 | |
| Milford Schools Foundation | NE | Education | 1 | |
| Norfolk Public Schools Foundation Inc | NE | Education | 1 | |
| Oakland-Craig Public Schools Foundation | NE | Education | 1 | |
| Omaha North High School Foundation | NE | Education | 1 | |
| Omaha Northwest High School Ptso | NE | Education | 1 | |
| Schuyler Central High School Foundation Inc | NE | Philanthropy | 1 | |
| The Southern Public Schools Foundation | NE | Philanthropy | 1 | |
| Waverly Pre-School | NE | Education | 1 | |
| West Point-Beemer Schools Foundation Inc | NE | Education | 1 |
Showing 1–19 of 19.