Organization
Emerge Fellowship
Every funder on file since 2016 — 71 of them, $17M in all. The funding circle uses only the 55 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Houston Endowment Inc | Houston, TX | Local | 5 | 2024 | $4,245,200 | |
| Huffington Foundation | Houston, TX | Local | 4 | 2024 | $1,700,000 | |
| Brown Foundation Inc | Houston, TX | Local | 5 | 2024 | $1,385,250 | |
| The Cullen Foundation | Houston, TX | Local | 2 | 2024 | $1,150,000 | |
| Jack Kent Cooke Foundation | Lansdowne, VA | National | 4 | 2024 | $700,000 | |
| Fidelity Foundation | Boston, MA | National | 2 | 2024 | $500,000 | |
| The Powell Foundation | Houston, TX | Local | 3 | 2024 | $450,000 | |
| Sarofim Foundation | Houston, TX | Local | 2 | 2024 | $450,000 | |
| Greater Texas Foundation | Bryan, TX | Local | 4 | 2024 | $420,000 | |
| Guill Family Foundation Inc | Houston, TX | Local | 5 | 2024 | $395,000 | |
| Wayne Duddlesten Foundation | Houston, TX | Local | 7 | 2024 | $375,000 | |
| Beth and Ravenel Curry Foundation | Erie, PA | National | 4 | 2024 | $225,000 | |
| Vivian L Smith Foundation | Houston, TX | Local | 7 | 2024 | $185,000 | |
| The Crum Foundation | Houston, TX | Local | 4 | 2024 | $150,000 | |
| Strake Foundation | Houston, TX | Local | 6 | 2024 | $82,500 | |
| The Methodist Hospital | Houston, TX | Local | 2 | 2024 | $75,000 | |
| Jerry C Dearing Family Foundation | Houston, TX | Local | 3 | 2024 | $70,000 | |
| Clayton Fund Inc Texas Commerce Bank | Houston, TX | Local | 4 | 2024 | $70,000 | |
| Tapeats Fund | Wilmington, DE | Local | 5 | 2024 | $42,500 | |
| Fred and Mabel R Parks Foundation | Sugar Land, TX | Local | 4 | 2024 | $40,000 | |
| Ruth and Ted Bauer Family Foundation | Houston, TX | Local | 4 | 2024 | $30,000 | |
| O Sullivan Family Foundation | Houston, TX | Local | 2 | 2024 | $3,056 | |
| Abundant Grace Foundation | Wimberley, TX | Local | 3 | 2024 | $2,000 | |
| Gailo Trust | Houston, TX | Local | 1 | 2024 | $1,500 | |
| National Basketball Association Foundation | Secaucus, NJ | National | 2 | 2023 | $720,000 | |
| Deloitte Foundation | Stamford, CT | National | 1 | 2023 | $40,000 | |
| Houston Texans Foundation | Houston, TX | Local | 1 | 2023 | $25,000 | |
| Edward H Andrews Foundation | Houston, TX | Local | 6 | 2023 | $14,000 | |
| Marek Family Foundation | Houston, TX | Local | 1 | 2023 | $10,000 | |
| Wolff Family Foundation | Houston, TX | Local | 4 | 2023 | $9,000 | |
| Bergstrom Family Foundation | The Woodlands, TX | Local | 2 | 2023 | $6,000 | |
| C N and Maria Papadopoulos Charitable Foundation | Houston, TX | Local | 1 | 2023 | $5,000 | |
| Alvin & Lucy Owsley Foundation | Houston, TX | Local | 3 | 2023 | $2,676 | |
| Sklar Family Foundation | Houston, TX | Local | 2 | 2023 | $2,000 | |
| Trellis Foundation | Round Rock, TX | Local | 1 | 2022 | $100,000 | |
| The Elkins Foundation | Houston, TX | Local | 1 | 2022 | $50,000 | |
| The Sarofim Foundation | Local | 1 | 2022 | $25,000 | ||
| The Trammell Foundation | — | 2 | 2022 | $12,000 | ||
| Astros Foundation | Houston, TX | Local | 1 | 2022 | $10,000 | |
| M N Davidson Foundation | Lake Charles, LA | Local | 2 | 2022 | $3,500 | |
| Fleming Endowment | Houston, TX | — | 1 | 2022 | $2,500 | |
| Zions Bancorporation Foundation | Salt Lake City, UT | National | 1 | 2022 | $2,135 | |
| Majeure Foundation | Westminster, CO | National | 1 | 2022 | $2,000 | |
| Samuels Family Foundation | Bellaire, TX | Local | 1 | 2021 | $50,000 | |
| A R Tony and Maria J Sanchez Family Foundation | Houston, TX | Local | 4 | 2021 | $20,000 | |
| H & R Block Foundation | Kansas City, MO | — | 1 | 2021 | $5,000 | |
| Gates Foundation | Seattle, WA | National | 1 | 2020 | $251,610 | |
| Medallion Foundation Inc | Houston, TX | Local | 2 | 2020 | $30,000 | |
| Albert and Ethel Herzstein Charitable Foundation | Houston, TX | Local | 1 | 2020 | $3,000 | |
| Stand Together Foundation | Arlington, VA | — | 1 | 2019 | $30,000 | |
| Friedman - French Foundation Inc | Washington, DC | National | 1 | 2019 | $5,000 | |
| Jkj Charitable Foundation | Houston, TX | Local | 1 | 2019 | $1,500 | |
| Hobby Family Foundation | Houston, TX | Local | 1 | 2019 | $1,000 | |
| Maverick Capital Foundation | Dallas, TX | National | 1 | 2019 | $155 | |
| Belvedere Cares Inc | Deerfield, IL | Local | 1 | 2018 | $25,000 |
Showing 55 of 71.