Organization
Three Rivers United Temporary Housing Inc
Your funding peers are organizations that share one or more of your funders. There are 1,961 in all. Use the filters to explore them by location, field and number of shared funders.
11 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| All-in Milwaukee Inc | WI | Education | 3 | |
| Childrens Hospital and Health System Inc | WI | Health | 3 | |
| Community Foundation of North Central Wisconsin Inc | WI | Philanthropy | 3 | |
| Discovery World Ltd | WI | Education | 3 | |
| Hope Center Inc | WI | Religion | 3 | |
| Merrill Community Homeless Center Inc | WI | Housing | 3 | |
| Nativity Jesuit Academy Inc | WI | Education | 3 | |
| Safe & Sound Inc | WI | Crime and Legal | 3 | |
| Sharp Literacy Inc | WI | Human Services | 3 | |
| Special Olympics Wisconsin Inc | WI | Recreation and Sports | 3 | |
| St Joan Antida High School Inc | WI | Education | 3 |
Showing 1–11 of 11.