Organization
Baltimore Curriculum Project Inc
Every funder on file since 2016 — 37 of them, $6M in all. The funding circle uses only the 28 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| Family League of Baltimore City Inc | Baltimore, MD | Local | 8 | 2024 | $1,810,847 | |
| 50Can Inc | Washington, DC | Local | 2 | 2024 | $905,670 | |
| Fund for Educational Excellence Inc | Baltimore, MD | Local | 5 | 2024 | $363,045 | |
| The Abell Foundation Inc | Baltimore, MD | Local | 2 | 2024 | $255,000 | |
| The Philip and Beryl Sachs Family Foundation Inc | Baltimore, MD | Local | 7 | 2024 | $146,500 | |
| The Richman Family Foundation Inc | Baltimore, MD | Local | 2 | 2024 | $100,000 | |
| Lockhart Vaughan Foundation Inc | Baltimore, MD | Local | 4 | 2024 | $55,000 | |
| Kent Family Foundation Inc | Towson, MD | Local | 6 | 2024 | $9,000 | |
| Charles F and Margaret M H Obrecht Family Foundation Inc | Baltimore, MD | Local | 3 | 2024 | $1,500 | |
| Sherman Family Foundation | Baltimore, MD | Local | 2 | 2023 | $500,000 | |
| The Harry & Jeanette Weinberg Foundation Inc | Owings Mills, MD | National | 4 | 2023 | $330,000 | |
| Brown Advisory Charitable Foundation Inc | Baltimore, MD | Local | 2 | 2023 | $1,500 | |
| France-Merrick Foundation Inc | Baltimore, MD | Local | 1 | 2022 | $350,000 | |
| Charles T Bauer Charitable Foundation | Baltimore, MD | Local | 1 | 2022 | $50,000 | |
| The United Way of Central Maryland Inc | Baltimore, MD | Local | 1 | 2022 | $27,640 | |
| Engelmann Foundation | Eugene, OR | Local | 1 | 2022 | $5,995 | |
| Israel & Mollie Myers Foundation | Towson, MD | Local | 3 | 2022 | $1,500 | |
| Rockefeller Foundation | New York, NY | Local | 1 | 2022 | $750 | |
| Medway Charitable Trust | Baltimore, MD | National | 1 | 2022 | $525 | |
| M Goldseker Foundation of Md | Baltimore, MD | Local | 2 | 2021 | $95,000 | |
| Jean and Sidney Silber Foundation Inc | Baltimore, MD | Local | 4 | 2021 | $57,500 | |
| Arbor Dog Foundation Inc | Cockeysville, MD | Local | 1 | 2021 | $25,000 | |
| Reebok Foundation Inc | Boston, MA | Local | 1 | 2021 | $4,000 | |
| Franklin Templeton Charitable Foundation Inc | San Mateo, CA | National | 1 | 2020 | $25,000 | |
| Annie E Casey Foundation | Baltimore, MD | National | 1 | 2020 | $3,800 | |
| Linehan Family Foundation Inc | Baltimore, MD | Local | 3 | 2020 | $3,000 | |
| Johns Hopkins University | Baltimore, MD | National | 1 | 2019 | $12,500 | |
| Venable Baetjer and Howard Foundation | Baltimore, MD | National | 1 | 2019 | $7,500 |
Showing 28 of 37.