Organization
Women of the Summit
Your funding peers are organizations that share one or more of your funders. There are 16 in all. Use the filters to explore them by location, field and number of shared funders.
16 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| A Womans Place | PA | Human Services | 1 | |
| Advocates for Victims of Assault Inc | CO | Human Services | 1 | |
| Advocates of Lake County Inc | CO | Human Services | 1 | |
| Building Hope Summit County | CO | Mental Health | 1 | |
| Casa of the Continental Divide | CO | Civil Rights | 1 | |
| Cycle Effect | CO | Recreation and Sports | 1 | |
| Dzi Foundation | CO | Human Services | 1 | |
| Far View Horse Rescue | CO | Animals | 1 | |
| For the Good | CO | International | 1 | |
| High Country Conservation Center | CO | Environment | 1 | |
| Keystone Science School Inc | CO | Education | 1 | |
| Mountain Dreamers | CO | Civil Rights | 1 | |
| National Repertory Orchestra Inc Colorado Philharmonic | CO | Arts and Culture | 1 | |
| The Aark Wildlife Rehabilitation and Education Center Inc | PA | Animals | 1 | |
| The Summit Foundation | CO | Philanthropy | 1 | |
| Treetop Child Advocacy Center | CO | Crime and Legal | 1 |
Showing 1–16 of 16.