Organization
First Central Presbyterian Church
Your funding peers are organizations that share one or more of your funders. There are 432 in all. Use the filters to explore them by location, field and number of shared funders.
19 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Abilene Arts Alliance | TX | Arts and Culture | 4 | |
| Center for Contemporary Arts | TX | Arts and Culture | 4 | |
| Grace Museum Inc | TX | Arts and Culture | 4 | |
| Hardin-Simmons University | TX | Education | 4 | |
| Serenity Foundation of Texas | TX | Mental Health | 4 | |
| Taylor County History Center | TX | Arts and Culture | 4 | |
| Abilene Opera Association Inc | TX | Arts and Culture | 3 | |
| Abilene Preservation League | TX | Arts and Culture | 3 | |
| Abilene Zoological Society | TX | Animals | 3 | |
| Alliance for Women and Children | TX | Human Services | 3 | |
| Cancer Services Network Inc | TX | Philanthropy | 3 | |
| Christian Service Center of Abilene Inc | TX | Human Services | 3 | |
| Faithworks of Abilene Inc | TX | Education | 3 | |
| Historic Paramount Theatre Inc | TX | Arts and Culture | 3 | |
| Love & Care Ministries | TX | Human Services | 3 | |
| National Center for Childrens | TX | Arts and Culture | 3 | |
| Noah Project Inc | TX | Unclassified | 3 | |
| Pioneer Drive Baptist Church Foundation Inc | TX | Religion | 3 | |
| United Way of Abilene | TX | Philanthropy | 3 |
Showing 1–19 of 19.