Organization
Trulight Ministries
Your funding peers are organizations that share one or more of your funders. There are 1,204 in all. Use the filters to explore them by location, field and number of shared funders.
22 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Eastside Community Ministry Inc | OH | Religion | 5 | |
| Foreverdads | OH | Human Services | 5 | |
| Animal Shelter Society Inc | OH | Animals | 4 | |
| Christs Table | OH | Food and Agriculture | 4 | |
| Foodworks Alliance LLC | OH | Community Improvement | 4 | |
| Muskingum County Center for Seniors | OH | Human Services | 4 | |
| The Carr Center Inc | OH | Human Services | 4 | |
| Zanesville Concert Association Inc | OH | Arts and Culture | 4 | |
| Zanesville Museum of Art | OH | Arts and Culture | 4 | |
| Bethel Mission Inc | OH | Housing | 3 | |
| Big Brothers Big Sisters of Appalachian Ohio | OH | Youth Development | 3 | |
| Bishop Rosecrans High School Foundation | OH | Education | 3 | |
| Boy Scouts of America | OH | Youth Development | 3 | |
| East Muskingum Student Endowment Fund | OH | Education | 3 | |
| Habitat for Humanity International Inc | OH | Housing | 3 | |
| Homeless Hands of Zanesville LLC | OH | Human Services | 3 | |
| Miles Mission | OH | Health | 3 | |
| Muskingum University | OH | Education | 3 | |
| Muskingum Valley Garden Society Inc | OH | Environment | 3 | |
| Paws of Muskingum County | OH | Animals | 3 | |
| The Thursday Music Club | OH | Arts and Culture | 3 | |
| Transitions Inc | OH | Housing | 3 |
Showing 1–22 of 22.