Organization
Code for Science and Society Inc
Every funder on file since 2016 — 32 of them, $35M in all. The funding circle uses only the 24 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| John D & Catherine T Macarthur Foundation | Chicago, IL | National | 4 | 2024 | $4,069,000 | |
| Ford Foundation | New York, NY | National | 4 | 2024 | $3,592,500 | |
| Gates Foundation | Seattle, WA | National | 3 | 2024 | $3,437,225 | |
| Alfred P Sloan Foundation | New York, NY | National | 6 | 2024 | $3,061,627 | |
| Mitchell Kapor Foundation | Oakland, CA | National | 4 | 2024 | $2,149,999 | |
| Internet Society Foundation | Fredericksburg, VA | Local | 3 | 2024 | $1,139,460 | |
| Andrew W Mellon Foundation | New York, NY | National | 3 | 2024 | $1,135,125 | |
| Robert Wood Johnson Foundation | Princeton, NJ | National | 3 | 2024 | $788,221 | |
| The Heising-Simons Foundation | Los Altos, CA | National | 2 | 2024 | $625,000 | |
| Omidyar Network Fund Inc | San Francisco, CA | National | 2 | 2024 | $355,000 | |
| Simons Foundation Inc | New York, NY | National | 2 | 2024 | $277,924 | |
| Democracy Fund Inc | Washington, DC | National | 1 | 2024 | $100,000 | |
| Foundation to Promote Open Society | New York, NY | Local | 1 | 2023 | $750,000 | |
| Rockefeller Foundation | New York, NY | Local | 2 | 2023 | $699,369 | |
| Mozilla Foundation | San Francisco, CA | National | 5 | 2023 | $248,170 | |
| Association for Computational Linguistics Inc | Kerrville, TX | Local | 2 | 2023 | $170,000 | |
| Warsh Mott Legacy | Petaluma, CA | Local | 2 | 2023 | $30,000 | |
| Elife Sciences Publications Ltd | United Kingdom | — | 2 | 2022 | $183,451 | |
| Trustees of Columbia University | New York, NY | National | 2 | 2022 | $169,958 | |
| Wikimedia Foundation Org | San Francisco, CA | Local | 2 | 2022 | $149,412 | |
| Opencollective Foundation | Covina, CA | National | 2 | 2022 | $146,633 | |
| Internet Society | Fredericksburg, VA | National | 2 | 2021 | $133,000 | |
| Gordon E and Betty I Moore Foundation | Palo Alto, CA | National | 3 | 2020 | $1,019,000 | |
| Simmons University | Boston, MA | Local | 2 | 2020 | $140,270 |
Showing 24 of 32.