Organization
Fox Cities Sports Development Inc
Your funding peers are organizations that share one or more of your funders. There are 12 in all. Use the filters to explore them by location, field and number of shared funders.
12 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Appleton Downtown Inc | WI | Community Improvement | 1 | |
| Appleton Ice Inc | WI | Recreation and Sports | 1 | |
| City of Menasha | WI | Public Benefit | 1 | |
| Creative Downtown Appleton Inc | WI | Arts and Culture | 1 | |
| Fox Cities Chamber of Commerce & Industry Inc | WI | Community Improvement | 1 | |
| Fox Cities Performing Arts Center Inc | WI | Arts and Culture | 1 | |
| Fox Valley Symphony Orchestra Association Inc | WI | Arts and Culture | 1 | |
| Future Neenah Inc | WI | Environment | 1 | |
| Gordon Bubolz Nature Preserve Inc | WI | Environment | 1 | |
| Heckrodt Wetland Reserve Inc | WI | Environment | 1 | |
| The Building for Kids Inc | WI | Arts and Culture | 1 | |
| Trout Museum of Art Inc | WI | Arts and Culture | 1 |
Showing 1–12 of 12.