Organization
Every Campus a Refuge
Your funding peers are organizations that share one or more of your funders. There are 3,163 in all. Use the filters to explore them by location, field and number of shared funders.
20 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Iowa Citizens for Community Improvement | IA | Community Improvement | 4 | |
| Pennsylvania Voice | PA | Civil Rights | 4 | |
| American Immigration Council | DC | Crime and Legal | 3 | |
| Black Women Build - Baltimore | MD | Housing | 3 | |
| Blueprint North Carolina | NC | Education | 3 | |
| Center for Transformative Action | NY | Arts and Culture | 3 | |
| Common Justice | NY | Social Science | 3 | |
| Ethiopian Community Development Council Inc | VA | Human Services | 3 | |
| Florida for All Education Fund Inc | FL | Cause Not Recorded | 3 | |
| Hearts and Homes for Refugees | NY | Human Services | 3 | |
| Home Is Here Nola | LA | Human Services | 3 | |
| Integrated Refugee & Immigrant Services Inc | CT | Education | 3 | |
| Justice Action Center | CA | Civil Rights | 3 | |
| Peoples Action Institute | IL | Community Improvement | 3 | |
| Project South the Institution for the Elimination Poverty & Genocide | GA | Social Science | 3 | |
| Respond Crisis Translation | CA | Civil Rights | 3 | |
| Saint Anns School | NY | Education | 3 | |
| Solutions in Hometown Connections Corp | MD | Human Services | 3 | |
| The New Press Inc | NY | Arts and Culture | 3 | |
| Theatre for a New Audience Inc | NY | Arts and Culture | 3 |
Showing 1–20 of 20.