Organization
Pennsylvania United
Every funder on file since 2016 — 31 of them, $11M in all. The funding circle uses only the 30 program funders.
Channel
Proposals
Last grant
Any year
| Funder | EIN | Location | Reach | Years | Latest | Total |
|---|---|---|---|---|---|---|
| America Votes | Washington, DC | National | 5 | 2024 | $1,715,000 | |
| Sixteen Thirty Fund | Washington, DC | Local | 5 | 2024 | $1,074,000 | |
| Open Society Policy Center Inc | New York, NY | Local | 2 | 2024 | $1,050,000 | |
| Rf Catalytic Capital Inc | New York, NY | National | 1 | 2024 | $1,000,000 | |
| Peoples Action Institute | Chicago, IL | National | 1 | 2024 | $700,000 | |
| Energy Action Fund | San Francisco, CA | National | 3 | 2024 | $640,000 | |
| Fund for a Better Future Inc | Sacramento, CA | Local | 2 | 2024 | $600,000 | |
| Pa Alliance Foundation | Philadelphia, PA | Local | 2 | 2024 | $436,671 | |
| Pro-Democracy Campaign | Foxboro, MA | National | 1 | 2024 | $400,000 | |
| Climate Equity Action Fund | Washington, DC | National | 1 | 2024 | $205,000 | |
| Our American Future Action | Local | 1 | 2024 | $200,000 | ||
| Organize Action Inc | Cloverdale, CA | National | 1 | 2024 | $150,000 | |
| 128 Collective Intitiatives Inc | Palo Alto, CA | National | 2 | 2024 | $125,000 | |
| Commonwealth Communications | Local | 2 | 2024 | $75,000 | ||
| Wallace Global Fund II | Washington, DC | National | 1 | 2024 | $15,000 | |
| Pennsylvania Voice | Philadelphia, PA | Local | 1 | 2024 | $10,000 | |
| Way to Win Action Fund Incorporated | Washington, DC | National | 2 | 2023 | $100,000 | |
| National Employment Law Project | New York, NY | National | 1 | 2023 | $75,000 | |
| Service Employees International Union | Harrisburg, PA | Local | 5 | 2023 | $72,720 | |
| Communications Workers of America Afl-Cio Clc | Washington, DC | Local | 1 | 2023 | $20,000 | |
| All Hands on Deck Network Inc | National | 4 | 2022 | $1,310,000 | ||
| Beyond Impact | W Hollywood, CA | National | 1 | 2022 | $100,000 | |
| Jobs With Justice | Washington, DC | National | 1 | 2022 | $100,000 | |
| Democracyfirst C/O Verdolino & Lowey Pc | National | 1 | 2021 | $200,000 | ||
| Service Employees International Union | Harrisburg, PA | Local | 2 | 2021 | $140,800 | |
| Center for Community Change Action | Washington, DC | National | 1 | 2020 | $100,000 | |
| Windward Fund | Washington, DC | National | 1 | 2020 | $75,000 | |
| For Our Future Action Fund | Local | 1 | 2020 | $65,000 | ||
| Hopewell Fund | Washington, DC | National | 2 | 2020 | $55,000 | |
| Keystone Progress | Pittsburgh, PA | — | 1 | 2019 | $11,000 |
Showing 30 of 31.