Organization
Hastings Catholic Ed Found
Your funding peers are organizations that share one or more of your funders. There are 14 in all. Use the filters to explore them by location, field and number of shared funders.
14 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Hastings Family Service | MN | Human Services | 2 | |
| All in Ministries | MN | Human Services | 1 | |
| Angel Foundation | MN | Disease and Disorders | 1 | |
| Benedictine Foundation | MN | Health | 1 | |
| Cornerstone Bible Church | MN | Religion | 1 | |
| Miesville Baseball Club Inc | MN | Recreation and Sports | 1 | |
| Paris Pasch Ministries | MN | Religion | 1 | |
| Rise Up Recovery | MN | Religion | 1 | |
| Somerset Scholarship Fund | MN | Education | 1 | |
| St John the Baptist Catholic Church | MN | Religion | 1 | |
| St Marks Lutheran Church | MN | Cause Not Recorded | 1 | |
| Trinity Sober Homes | MN | Housing | 1 | |
| Winona State University Foundation | MN | Education | 1 | |
| Young Mens Christian Association of the North | MN | Human Services | 1 |
Showing 1–14 of 14.