Organization
Rhode Island Center for the Book
Your funding peers are organizations that share one or more of your funders. There are 3,510 in all. Use the filters to explore them by location, field and number of shared funders.
18 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| New Urban Arts | RI | Arts and Culture | 5 | |
| Community Musicworks | RI | Arts and Culture | 4 | |
| Firstworks | RI | Arts and Culture | 4 | |
| Newport Art Museum and Art Association | RI | Arts and Culture | 4 | |
| Waterfire Providence | RI | Arts and Culture | 4 | |
| Wilbury Theatre Group | RI | Arts and Culture | 4 | |
| Boston Childrens Chorus Inc | MA | Arts and Culture | 3 | |
| Community Music Center of Boston | MA | Arts and Culture | 3 | |
| Manton Avenue Project | RI | Arts and Culture | 3 | |
| Mixed Magic Theater & Cultural Events Inc | RI | Arts and Culture | 3 | |
| Newport Historical Society | RI | Arts and Culture | 3 | |
| Preserve Rhode Island | RI | Arts and Culture | 3 | |
| Providence Childrens Museum | RI | Arts and Culture | 3 | |
| Rhode Island Black Story Tellers | RI | Arts and Culture | 3 | |
| The Museum Associates Risd | RI | Arts and Culture | 3 | |
| The Sandra Feinstein-Gamm Theatre | RI | Arts and Culture | 3 | |
| Tomaquag Indian Memorial Museum the | RI | Arts and Culture | 3 | |
| Trinity Repertory Company | RI | Arts and Culture | 3 |
Showing 1–18 of 18.