Organization
Presbyterian Church of Jackson Hole
Your funding peers are organizations that share one or more of your funders. There are 1,024 in all. Use the filters to explore them by location, field and number of shared funders.
16 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| St Johns Health Foundation | WY | Health | 7 | |
| Teton Youth & Family Services Inc | WY | Mental Health | 6 | |
| Hole Food Rescue Corp | WY | Food and Agriculture | 5 | |
| Teton Literacy Center | WY | Education | 5 | |
| National Museum of Wildlife Art of the United States | WY | Arts and Culture | 4 | |
| Teton County Search & Rescue Foundation | WY | Public Safety | 4 | |
| Agros International | WA | International | 3 | |
| Astoria Park Conservancy | WY | Environment | 3 | |
| Austin College | TX | Education | 3 | |
| Concord Academy | MA | Education | 3 | |
| Good Samaritan Mission | WY | Housing | 3 | |
| Jackson Hole Childrens Museum | WY | Arts and Culture | 3 | |
| Jackson Hole Wildlife Foundation | WY | Animals | 3 | |
| Off Square Theatre Company | WY | Arts and Culture | 3 | |
| Snake River Fund | WY | Environment | 3 | |
| Teton Raptor Center | WY | Animals | 3 |
Showing 1–16 of 16.