Organization
League of Women Voters of Kent
Your funding peers are organizations that share one or more of your funders. There are 16 in all. Use the filters to explore them by location, field and number of shared funders.
16 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Ashland County Community Foundation | OH | Philanthropy | 1 | |
| Ben Curtis Family Foundation | OH | Philanthropy | 1 | |
| Family & Community Services Inc | OH | Human Services | 1 | |
| Kent City Schools Foundation | OH | Education | 1 | |
| Kent Free Library Foundation Inc | OH | Education | 1 | |
| Kevin Coleman Foundation Inc | OH | Philanthropy | 1 | |
| Licking County Foundation | OH | Philanthropy | 1 | |
| Licking Memorial Health Foundation | OH | Health | 1 | |
| Portage Animal Protective League | OH | Animals | 1 | |
| The Portage Foundation | OH | Philanthropy | 1 | |
| Toledo Community Foundation | OH | Philanthropy | 1 | |
| Townhall II | OH | Health | 1 | |
| United Way of Portage County Inc | OH | Philanthropy | 1 | |
| United Way of Summit and Medina | OH | Philanthropy | 1 | |
| Wayne County Community Foundation | OH | Philanthropy | 1 | |
| Wood County Hospital Foundation | OH | Health | 1 |
Showing 1–16 of 16.