Organization
Urbana Athletic Boosters LLC
Your funding peers are organizations that share one or more of your funders. There are 13 in all. Use the filters to explore them by location, field and number of shared funders.
13 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| Champaign County Arts Council Inc | OH | Arts and Culture | 1 | |
| Colonial Flag Foundation | UT | Social Science | 1 | |
| Franklin University | OH | Education | 1 | |
| Grandworks Foundation | OH | Arts and Culture | 1 | |
| Greater Columbus Arts Council Inc | OH | Arts and Culture | 1 | |
| International Circle of Friends Inc | FL | Education | 1 | |
| Johnny Appleseed Foundation | OH | Arts and Culture | 1 | |
| Junior Achievement USA | OH | International | 1 | |
| Logan University | MO | Education | 1 | |
| Ohio Tri County Food Alliance | OH | Food and Agriculture | 1 | |
| St Marys Church | OH | Cause Not Recorded | 1 | |
| Urbana Country Club | OH | Recreation and Sports | 1 | |
| Westchester Torah Academy | NY | Education | 1 |
Showing 1–13 of 13.