Organization
Creaturekind
Your funding peers are organizations that share one or more of your funders. There are 20 in all. Use the filters to explore them by location, field and number of shared funders.
20 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| A Just World | WA | Animals | 1 | |
| Atlantic University | VA | Education | 1 | |
| Brooks Institute for Animal Rights Law and Policy Inc | IL | Philanthropy | 1 | |
| Christians for Social Action Inc | PA | Religion | 1 | |
| Eastern University | PA | Education | 1 | |
| Exotic Feline Rescue Center Inc | IN | Animals | 1 | |
| Farm Forward Inc | OR | Animals | 1 | |
| Food Chain Workers Alliance Inc | CA | Employment | 1 | |
| Food Empowerment Project | CA | Food and Agriculture | 1 | |
| Food for Climate League Inc | IL | Environment | 1 | |
| Friends of Wycliffe Hall Oxford Inc | FL | Education | 1 | |
| Greener By Default | IL | Food and Agriculture | 1 | |
| Growtorah Inc | NJ | Environment | 1 | |
| Illinois State Bar Association | IL | Crime and Legal | 1 | |
| Institute for Agriculture and Trade Policy | MN | Food and Agriculture | 1 | |
| New Roots Institute | CA | Food and Agriculture | 1 | |
| Our Hen House | NY | Animals | 1 | |
| Outreach Community Ministries Inc | IL | Human Services | 1 | |
| The Emanuel J@Friedman Charitable Trust | DC | Public Benefit | 1 | |
| Vermont Law School Inc | VT | Education | 1 |
Showing 1–20 of 20.