Organization
The Irish Setter Club of America Foundation Inc
Your funding peers are organizations that share one or more of your funders. There are 15 in all. Use the filters to explore them by location, field and number of shared funders.
15 funding peers match these filters.
| Organization | EIN | Location | Cause | Shared funders |
|---|---|---|---|---|
| American Kennel Club Canine Health Foundation Inc | NC | Animals | 1 | |
| Chesapeake Bay Maritime Museum Inc | MD | Arts and Culture | 1 | |
| Delmarva Nesting Foundation | MD | Animals | 1 | |
| Friends of Easton Elks Lodge 1622 Inc | MD | Philanthropy | 1 | |
| Jewish Free Loan Association | CA | Unclassified | 1 | |
| Make-a-Wish Foundation of the Mid-Atlantic Inc | MD | Health | 1 | |
| Oxford Community Center Inc | MD | Arts and Culture | 1 | |
| Oxford Fire Co Inc | MD | Public Safety | 1 | |
| Oyster Recovery Partnership Inc | MD | Environment | 1 | |
| Petsmart Charities Inc | AZ | Animals | 1 | |
| Talbot Humane Co | MD | Animals | 1 | |
| Temple B Nai Israel | MD | Religion | 1 | |
| The Avalon Foundation Inc | MD | Arts and Culture | 1 | |
| Vietnam Veterans Memorial Fund Inc | VA | Arts and Culture | 1 | |
| Womens Guild Cedars Sinai Medicial Center | CA | Health | 1 |
Showing 1–15 of 15.